SSDB Best Search Result

Entry:bsu:BSU36270 (536 a.a.)
Name:hypothetical protein
Show :
Threshold:
  

Search Result : 1442 hits

                 Entry                                       KO      len   SW-score  identity  overlap  
------------------------------------------------------------------ -------------------------------------
bacl:BS34A_39410 SWIM zinc finger                                  536     3537     1.000      536     
bsul:BSUA_03861 replication initiation protein                     536     3537     1.000      536     
bsut:BSUB_03861 replication initiation protein                     536     3537     1.000      536     
bsp:U712_18215 Uncharacterized protein ywqB                        536     3537     1.000      536     
bsh:BSU6051_36270 putative replication initiation prote            536     3537     1.000      536     
bsq:B657_36270 Putative replication initiation protein             557     3537     1.000      536     
balm:BsLM_3647 hypothetical protein                                536     3530     0.998      536     
bgi:BGM20_12335 hypothetical protein                               536     3524     0.994      536     
bsus:Q433_19900 hypothetical protein                               536     3524     0.994      536     
bsl:A7A1_1091 Hypothetical protein YwqB                            536     3518     0.996      536     
bsn:BSn5_09060 putative replication initiation protein             536     3518     0.996      536     
bacy:QF06_16535 hypothetical protein                               536     3513     0.994      536     
bso:BSNT_10275 hypothetical protein                                536     3511     0.994      536     
bsr:I33_3759 YwqB                                                  536     3510     0.991      536     
bsy:I653_17705 hypothetical protein                                536     3494     0.985      536     
bstr:QI003_21605 SWIM zinc finger family protein                   536     3472     0.976      536     
bjs:MY9_3693 SWIM zinc finger protein                              536     3461     0.972      536     
biq:AN935_18280 hypothetical protein                               536     3457     0.972      536     
bcab:EFK13_18640 SWIM zinc finger family protein                   536     3434     0.963      536     
bsx:C663_3519 hypothetical protein                                 532     3431     0.977      532     
bteq:G4P54_18655 SWIM zinc finger family protein                   536     3429     0.966      536     
bry:M0696_18400 SWIM zinc finger family protein                    536     3427     0.965      536     
bst:GYO_3989 YwqB                                                  536     3425     0.963      536     
bit:BIS30_07815 hypothetical protein                               536     3424     0.961      536     
bss:BSUW23_17850 putative replication initiation protei            536     3424     0.961      536     
bht:DIC78_12865 SWIM zinc finger family protein                    536     3353     0.944      536     
bmoj:HC660_35210 YwqB                                              536     3334     0.940      536     
bae:BATR1942_16065 putative replication initiation prot            536     3112     0.841      536     
bao:BAMF_3472 putative replication initiation protein              536     3019     0.817      536     
bxh:BAXH7_03762 putative replication initiation protein            536     3012     0.815      536     
bql:LL3_03775 putative replication initiation protein              536     3012     0.815      536     
baz:BAMTA208_18385 YwqB                                            536     3012     0.815      536     
bami:KSO_002300 hypothetical protein                               536     3010     0.815      536     
baq:BACAU_3381 putative protein ywqB                               536     3010     0.815      536     
bvm:B9C48_17170 hypothetical protein                               536     3006     0.815      536     
bafc:K3G25_12385 SWIM zinc finger family protein                   536     3004     0.813      536     
bacb:OY17_00415 hypothetical protein                               536     3004     0.813      536     
bmp:NG74_03524 hypothetical protein                                536     3004     0.813      536     
bamb:BAPNAU_3546 putative protein ywqB                             536     3004     0.813      536     
bqy:MUS_3994 conserved hypothetical protein YwqB                   536     3004     0.813      536     
bya:BANAU_3537 putative protein ywqB                               536     3004     0.813      536     
bamp:B938_17180 hypothetical protein                               536     3003     0.813      536     
bamt:AJ82_18900 hypothetical protein                               536     3002     0.813      536     
bsia:CWD84_02350 SWIM zinc finger family protein                   536     3001     0.815      536     
bacs:AUL54_12905 hypothetical protein                              536     3001     0.815      536     
bacp:SB24_11960 hypothetical protein                               536     3001     0.812      536     
bamf:U722_17975 hypothetical protein                               536     3001     0.813      536     
bamn:BASU_3260 putative replication initiation protein             536     3001     0.812      536     
bamc:U471_34860 hypothetical protein                               536     3000     0.812      536     
bay:RBAM_033490 SWIM zinc finger family protein                    536     3000     0.812      536     
baml:BAM5036_3277 putative replication initiation prote            536     2999     0.812      536     
bama:RBAU_3483 putative replication initiation protein             536     2997     0.810      536     
bamy:V529_36150 hypothetical protein                               536     2994     0.812      536     
bson:S101395_00535 uncharacterized protein                         532     2402     0.642      539     
bld:BLi03857 YwqB                                                  532     2367     0.631      536     
bli:BL02448 YwqB                                                   532     2367     0.631      536     
blh:BaLi_c38700 YwqB                                               532     2346     0.625      536     
bgy:BGLY_4260 hypothetical protein                                 532     2342     0.632      538     
bsaf:BSL056_18090 hypothetical protein                             535     2037     0.544      533     
bpus:UP12_16955 hypothetical protein                               535     2035     0.548      533     
bpum:BW16_17475 hypothetical protein                               535     2034     0.546      533     
bacw:QR42_16465 hypothetical protein                               535     2032     0.546      533     
baer:BAE_05310 SWIM zinc finger family protein                     535     2031     0.546      533     
balt:CFN77_17390 SWIM zinc finger family protein                   535     2029     0.546      533     
baei:RE735_02790 SWIM zinc finger family protein                   535     2024     0.544      533     
bpu:BPUM_3278 hypothetical protein                                 535     2021     0.544      533     
bzh:NF868_15270 SWIM zinc finger domain-containing prot            535     2003     0.540      533     
bxi:BK049_10485 hypothetical protein                               535     2002     0.540      533     
menl:MVE64_11880 SWIM zinc finger domain-containing pro            543     1421     0.414      543     
mebz:LPC09_24015 SWIM zinc finger family protein                   543     1413     0.413      543     
mlit:KDJ21_006815 SWIM zinc finger family protein                  543     1407     0.409      543     
bwh:A9C19_00965 hypothetical protein                               539     1394     0.410      539     
meku:HUW50_07715 SWIM zinc finger family protein                   543     1391     0.408      542     
mrl:WCV66_05060 SWIM zinc finger family protein                    543     1389     0.408      542     
msem:GMB29_25275 hypothetical protein                              567     1324     0.390      546     
mdg:K8L98_23500 SWIM zinc finger domain-containing prot            536     1294     0.371      537     
msee:WCV65_19555 SWIM zinc finger family protein                   529     1253     0.385      540     
csua:IM538_22315 SWIM zinc finger family protein                   538     1098     0.353      544     
apak:AP3564_03760 hypothetical protein                             537     1014     0.341      543     
acop:RI196_17365 SWIM zinc finger family protein                   538     1011     0.333      546     
bcao:LC087_11935 hypothetical protein                              537      969     0.317      539     
csoa:LIS82_25055 SWIM zinc finger family protein                   538      938     0.333      534     
cspg:LS684_19040 SWIM zinc finger family protein                   545      926     0.313      536     
bmet:BMMGA3_15785 hypothetical protein                             540      914     0.311      514     
bon:A361_25540 hypothetical protein                                539      909     0.316      535     
bacq:DOE78_23475 SWIM zinc finger family protein                   540      907     0.307      540     
baci:B1NLA3E_21055 zinc finger SWIM domain-containing p            541      897     0.315      530     
cfir:NAF01_23565 SWIM zinc finger family protein                   538      896     0.315      536     
bko:CKF48_12465 hypothetical protein                               543      893     0.295      529     
acai:ISX45_14555 hypothetical protein                              532      890     0.298      540     
hspo:JGZ69_06050 SWIM zinc finger family protein                   521      877     0.316      534     
bda:FSZ17_21775 SWIM zinc finger family protein                    538      864     0.306      533     
bard:QRY57_25595 hypothetical protein                              539      857     0.300      554     
baqu:K6959_14990 SWIM zinc finger family protein                   562      856     0.313      547     
bvj:I5776_19830 SWIM zinc finger family protein                    521      851     0.302      537     
bcir:C2I06_16635 hypothetical protein                              537      851     0.293      532     
ncm:QNK12_29765 SWIM zinc finger family protein                    540      850     0.301      542     
mjo:FOF60_23065 SWIM zinc finger domain-containing prot            544      849     0.301      532     
bty:Btoyo_2445 hypothetical protein                                539      846     0.298      554     
bmyc:DJ92_2294 putative zinc finger SWIM domain protein            539      841     0.296      554     
cgot:J1899_20770 SWIM zinc finger family protein                   539      838     0.298      531     
btm:MC28_4477 Zinc finger SWIM domain protein                      539      838     0.298      554     
ndt:L1999_27930 SWIM zinc finger family protein                    543      837     0.306      540     
bhk:B4U37_19545 hypothetical protein                               517      835     0.289      509     
bcb:BCB4264_A5369 conserved hypothetical protein                   539      834     0.296      554     
bcy:Bcer98_3776 zinc finger SWIM domain protein                    539      834     0.292      554     
bce:BC5244 hypothetical Membrane Associated Protein                539      834     0.296      554     
ntgc:AB3U99_22395 SWIM zinc finger family protein                  537      833     0.292      527     
btht:H175_ch5365 hypothetical protein                              539      833     0.296      554     
btg:BTB_c54390 uncharacterized protein YwqB                        539      833     0.296      554     
btc:CT43_CH5276 hypothetical protein                               539      833     0.296      554     
bthu:YBT1518_29520 hypothetical protein                            539      832     0.296      554     
aamy:GFC30_440 hypothetical protein                                522      831     0.295      533     
bthy:AQ980_03100 hypothetical protein                              539      830     0.294      554     
bby:CY96_25280 hypothetical protein                                539      830     0.294      554     
bthi:BTK_27770 hypothetical protein                                539      830     0.294      554     
bthr:YBT1520_27960 hypothetical protein                            539      830     0.294      554     
btt:HD73_5650 Zinc finger SWIM domain protein                      539      830     0.294      554     
btn:BTF1_24605 hypothetical protein                                539      829     0.292      554     
bti:BTG_22160 hypothetical protein                                 539      828     0.292      554     
bcg:BCG9842_B5587 conserved hypothetical protein                   539      828     0.296      554     
btb:BMB171_C4840 hypothetical protein                              539      825     0.292      554     
bmur:ABE28_022630 hypothetical protein                             541      824     0.292      544     
bmyo:BG05_805 putative zinc finger SWIM domain protein             539      823     0.296      554     
gst:HW35_08890 hypothetical protein                                546      821     0.297      548     
bwe:BcerKBAB4_5038 zinc finger SWIM domain protein                 539      820     0.294      554     
peri:RE409_26355 hypothetical protein                              541      818     0.297      543     
pbut:DTO10_10465 hypothetical protein                              541      817     0.297      543     
bww:bwei_4543 putative zinc finger SWIM domain protein             539      817     0.292      554     
bal:BACI_c52370 conserved hypothetical protein                     539      817     0.296      554     
btro:FJR70_20355 hypothetical protein                              539      813     0.290      556     
bcf:bcf_26275 Hypothetical protein                                 539      813     0.294      554     
banv:DJ46_4140 putative zinc finger SWIM domain protein            539      812     0.294      554     
banh:HYU01_26775 hypothetical protein                              539      812     0.294      554     
bans:BAPAT_5259 hypothetical protein                               539      812     0.294      554     
bant:A16_54970 hypothetical protein                                539      812     0.294      554     
banr:A16R_55600 hypothetical protein                               539      812     0.294      554     
bif:N288_23480 hypothetical protein                                540      812     0.300      534     
bax:H9401_5229 Hypothetical Protein                                539      812     0.294      554     
bai:BAA_5513 conserved hypothetical protein                        539      812     0.294      554     
bah:BAMEG_5532 conserved hypothetical protein                      539      812     0.294      554     
bcx:BCA_5383 conserved hypothetical protein                        539      812     0.294      554     
btl:BALH_4743 conserved hypothetical protein                       539      812     0.292      554     
bat:BAS5095 conserved hypothetical protein                         539      812     0.294      554     
bar:GBAA_5486 conserved hypothetical protein                       539      812     0.294      554     
ban:BA_5486 conserved hypothetical protein                         539      812     0.294      554     
bcer:BCK_09170 hypothetical protein                                539      810     0.292      554     
bnt:GSN03_24920 hypothetical protein                               539      809     0.298      557     
basd:LCG60_26155 hypothetical protein                              539      808     0.294      554     
bpan:NLJ82_25820 hypothetical protein                              539      808     0.292      554     
bcq:BCQ_5074 conserved hypothetical protein                        539      808     0.292      554     
bcz:BCE33L4940 conserved hypothetical protein                      539      807     0.294      554     
baca:FAY30_24545 SWIM zinc finger family protein                   540      806     0.307      540     
bcef:BcrFT9_04194 ATPase involved in DNA repair                    539      806     0.291      554     
btk:BT9727_4925 conserved hypothetical protein                     539      806     0.292      554     
btw:BF38_971 putative zinc finger SWIM domain protein              539      804     0.291      554     
bcu:BCAH820_5335 conserved hypothetical protein                    539      804     0.292      554     
ntx:NQZ71_03600 SWIM zinc finger family protein                    538      803     0.281      530     
bcoh:BC6307_19900 hypothetical protein                             509      803     0.296      517     
ecto:MUG87_11075 SWIM zinc finger domain-containing pro            536      802     0.296      548     
bwd:CT694_28220 hypothetical protein                               539      802     0.291      556     
bpac:LMD38_00660 hypothetical protein                              539      801     0.291      554     
bsj:UP17_23950 hypothetical protein                                541      801     0.290      544     
bnc:BCN_5169 conserved hypothetical protein                        539      800     0.291      554     
bcr:BCAH187_A5417 conserved hypothetical protein                   539      800     0.291      554     
bca:BCE_5363 conserved hypothetical protein                        539      800     0.291      554     
nnv:QNH39_26635 SWIM zinc finger family protein                    540      798     0.299      546     
nmk:CHR53_26675 hypothetical protein                               543      796     0.308      536     
pfri:L8956_25405 hypothetical protein                              541      793     0.282      542     
nil:L8T27_018065 SWIM zinc finger family protein                   538      790     0.273      531     
bmob:MLA2C4_27125 hypothetical protein                             539      786     0.289      554     
balu:QRY64_28945 hypothetical protein                              539      784     0.287      554     
bacf:AM500_02215 hypothetical protein                              536      778     0.294      548     
pasa:BAOM_4827 hypothetical protein                                534      778     0.282      535     
btf:YBT020_26140 hypothetical protein                              539      774     0.282      556     
bvq:FHE72_22190 hypothetical protein                               544      773     0.298      544     
rod:P8596_22690 hypothetical protein                               544      771     0.296      544     
bou:I5818_24350 SWIM zinc finger family protein                    521      769     0.286      532     
rmf:D5E69_20680 hypothetical protein                               541      763     0.300      566     
bhai:KJK41_20620 hypothetical protein                              550      762     0.284      550     
raz:U9J35_21480 hypothetical protein                               547      761     0.293      547     
gtn:GTNG_3193 Hypothetical membrane associated protein             534      756     0.287      541     
ppsr:I6J18_15820 hypothetical protein                              539      753     0.272      541     
bmd:BMD_5118 putative replication initiation protein               520      751     0.287      527     
ross:V2W31_21890 hypothetical protein                              547      746     0.282      547     
anl:GFC29_2535 hypothetical protein                                526      746     0.290      538     
anm:GFC28_2899 hypothetical protein                                526      746     0.290      538     
bmq:BMQ_5131 putative replication initiation protein               520      741     0.286      525     
bmeg:BG04_2124 putative replication initiation protein             520      739     0.279      524     
and:GRQ40_17240 hypothetical protein                               526      737     0.288      538     
gel:IB49_08840 hypothetical protein                                535      737     0.265      540     
gwc:GWCH70_3215 zinc finger SWIM domain protein                    535      736     0.265      540     
fhl:OE105_11280 SWIM zinc finger family protein                    534      732     0.285      548     
prd:F7984_17795 SWIM zinc finger family protein                    538      732     0.289      530     
blen:NCTC4824_03850 zinc finger SWIM domain-containing             530      724     0.281      534     
gjf:M493_16990 hypothetical protein                                539      720     0.262      541     
gse:GT50_08190 hypothetical protein                                548      715     0.262      550     
ggh:GHH_c33320 YwqB-like protein                                   547      715     0.266      549     
gya:GYMC52_3383 zinc finger SWIM domain protein                    548      715     0.262      550     
gyc:GYMC61_3353 zinc finger SWIM domain protein                    548      715     0.262      550     
faf:OE104_14400 SWIM zinc finger family protein                    527      714     0.279      545     
gza:IC807_12350 SWIM zinc finger family protein                    547      714     0.264      549     
bcoa:BF29_2022 hypothetical protein                                532      714     0.280      539     
gct:GC56T3_3265 zinc finger SWIM domain protein                    547      714     0.265      550     
bck:BCO26_2776 zinc finger SWIM domain protein                     532      713     0.280      539     
gej:A0V43_14030 hypothetical protein                               547      708     0.262      549     
gte:GTCCBUS3UF5_36710 Zinc finger SWIM domain protein              555      702     0.260      549     
bag:Bcoa_1478 hypothetical protein                                 531      697     0.275      534     
gli:GLN3_08935 hypothetical protein                                547      696     0.262      549     
gea:GARCT_03280 hypothetical protein                               547      694     0.260      549     
gsr:GS3922_16830 hypothetical protein                              548      693     0.258      550     
gtm:GT3921_02505 hypothetical protein                              547      692     0.260      549     
gka:GK3261 hypothetical conserved protein                          548      687     0.256      550     
mcui:G8O30_12295 hypothetical protein                              542      681     0.267      540     
aayd:B379_07860 hypothetical protein                               546      678     0.269      562     
gtk:GT3570_15990 hypothetical protein                              547      678     0.259      549     
bcal:CWI35_11615 hypothetical protein                              555      673     0.262      550     
agn:AFK25_13625 hypothetical protein                               546      670     0.269      562     
fec:QNH15_05585 hypothetical protein                               554      668     0.274      570     
bfx:BC359_02075 hypothetical protein                               520      658     0.257      517     
lyo:NV349_03000 hypothetical protein                               524      653     0.269      528     
bmh:BMWSH_0147 Zinc finger SWIM domain protein                     433      650     0.284      443     
lyg:C1N55_04395 hypothetical protein                               528      647     0.269      532     
afl:Aflv_2663 Uncharacterized conserved protein contain            551      647     0.271      569     
bkn:WDJ61_17120 hypothetical protein                               541      644     0.267      480     
lys:LBYS11_02980 hypothetical protein                              524      643     0.269      528     
gaj:MY490_21000 hypothetical protein                               543      642     0.260      549     
ntm:BTDUT50_02725 hypothetical protein                             551      640     0.265      569     
lyq:MY533_02105 hypothetical protein                               524      636     0.267      528     
lcap:ICJ70_21325 hypothetical protein                              524      636     0.267      528     
lyc:FH508_0002860 hypothetical protein                             524      634     0.273      532     
lfu:HR49_20865 hypothetical protein                                524      631     0.270      529     
lgy:T479_02925 hypothetical protein                                524      630     0.285      536     
liu:OU989_02725 hypothetical protein                               524      628     0.269      528     
aud:PO771_16675 SWIM zinc finger domain-containing prot            515      623     0.257      537     
aneu:PP175_04545 SWIM zinc finger domain-containing pro            522      621     0.263      558     
msut:LC048_24420 hypothetical protein                              375      620     0.310      377     
acit:HPK19_16770 hypothetical protein                              543      610     0.248      548     
lsp:Bsph_1033 Hypothetical ywqB protein                            524      609     0.270      529     
lmac:I6G82_15450 hypothetical protein                              524      607     0.261      544     
lyb:C3943_03660 hypothetical protein                               524      603     0.262      527     
lyp:MTP04_07770 hypothetical protein                               524      601     0.269      540     
llb:R6U77_02005 hypothetical protein                               521      593     0.260      523     
lpak:GDS87_03045 hypothetical protein                              524      592     0.260      527     
uth:DKZ56_05635 hypothetical protein                               528      589     0.274      521     
bfm:BP422_08405 hypothetical protein                               534      587     0.243      555     
bbe:BBR47_26420 hypothetical protein                               534      587     0.244      554     
lagr:FJQ98_03750 hypothetical protein                              524      586     0.264      534     
vij:JNUCC6_17720 hypothetical protein                              523      585     0.255      537     
brum:NDK47_14090 SWIM zinc finger family protein                   534      583     0.260      566     
pll:I858_010875 hypothetical protein                               510      583     0.253      530     
psyh:D0S48_08555 hypothetical protein                              526      582     0.265      535     
pshe:QWY16_15345 hypothetical protein                              510      581     0.258      547     
pmar:B0X71_14920 hypothetical protein                              510      579     0.254      524     
bagr:BA6348_15940 hypothetical protein                             534      578     0.249      555     
bcop:JD108_11725 SWIM zinc finger family protein                   536      577     0.244      561     
sob:CSE16_02560 hypothetical protein                               524      576     0.270      540     
bpab:PSE45_13180 SWIM zinc finger family protein                   534      575     0.256      555     
bchs:JNE38_13745 SWIM zinc finger family protein                   533      575     0.234      556     
lyz:DCE79_02495 hypothetical protein                               524      575     0.254      532     
jeo:JMA_29870 hypothetical protein                                 511      575     0.255      541     
phc:BBI08_09145 hypothetical protein                               510      574     0.254      531     
ssil:SOLI23_01680 hypothetical protein                             524      571     0.260      538     
siv:SSIL_3353 hypothetical protein                                 524      569     0.258      538     
bsm:BSM4216_3631 hypothetical protein                              538      568     0.256      558     
kzo:NCTC404_00423 Uncharacterised protein                          525      565     0.254      512     
pana:BBH88_07020 hypothetical protein                              510      565     0.244      525     
pshx:QWY21_15480 hypothetical protein                              510      561     0.253      545     
pdg:BCM40_03290 hypothetical protein                               510      561     0.252      531     
rst:ATY39_16965 hypothetical protein                               523      561     0.246      525     
bbad:K7T73_18625 hypothetical protein                              546      560     0.261      482     
far:ABE41_004285 hypothetical protein                              436      559     0.259      433     
pln:Plano_2382 hypothetical protein                                510      559     0.250      531     
bbor:RFB14_13405 SWIM zinc finger family protein                   535      557     0.242      559     
pliq:QWY22_15435 hypothetical protein                              510      556     0.245      548     
play:DNR44_007770 hypothetical protein                             510      556     0.245      535     
pfae:AJGP001_13825 hypothetical protein                            510      555     0.250      529     
pku:AUO94_03715 hypothetical protein                               510      555     0.250      529     
spoo:J3U78_18855 hypothetical protein                              525      552     0.253      525     
dae:Dtox_4317 zinc finger SWIM domain protein                      600      546     0.277      509     
ppsc:EHS13_33145 hypothetical protein                              528      542     0.247      546     
kur:ASO14_2510 hypothetical protein                                526      541     0.229      538     
psyb:KD050_14620 hypothetical protein                              526      538     0.251      529     
paun:MJA45_26615 SWIM zinc finger family protein                   528      537     0.258      508     
bthv:CQJ30_17870 hypothetical protein                              405      537     0.291      406     
psyo:PB01_03515 hypothetical protein                               526      537     0.252      527     
ppla:BBI15_08115 hypothetical protein                              510      534     0.248      525     
pdec:H1Q58_13040 hypothetical protein                              510      531     0.253      526     
pmat:BBI11_13740 hypothetical protein                              510      531     0.250      528     
plx:CW734_14170 hypothetical protein                               510      531     0.250      525     
cpss:M5V91_23660 hypothetical protein                              257      529     0.328      256     
prt:AUC31_14205 hypothetical protein                               510      527     0.250      527     
panc:E2636_13325 hypothetical protein                              516      526     0.251      521     
pmq:PM3016_7208 zinc finger SWIM domain-containing prot            534      522     0.267      562     
pmw:B2K_36360 hypothetical protein                                 534      521     0.267      562     
fpn:ABE65_004230 hypothetical protein                              438      518     0.247      437     
pms:KNP414_07679 zinc finger SWIM domain protein                   534      516     0.265      562     
pspn:L1F29_24535 hypothetical protein                              523      508     0.241      544     
palb:EJC50_25945 hypothetical protein                              533      503     0.248      529     
pnp:IJ22_44450 zinc finger SWIM domain-containing prote            532      503     0.251      562     
spor:SporoP33_11685 hypothetical protein                           524      501     0.242      525     
pbk:Back11_42950 hypothetical protein                              542      500     0.255      538     
spop:SporoP37_12070 hypothetical protein                           524      500     0.244      525     
dom:RRU94_10030 hypothetical protein                               433      499     0.258      415     
plyc:GXP70_22795 SWIM zinc finger family protein                   523      496     0.237      520     
prz:GZH47_23750 SWIM zinc finger family protein                    523      489     0.227      524     
pprt:ET464_09450 hypothetical protein                              531      489     0.253      522     
pkp:SK3146_04084 hypothetical protein                              532      487     0.240      559     
sure:SporoP32a_12315 hypothetical protein                          524      487     0.236      525     
phex:L0M14_29580 SWIM zinc finger family protein                   530      486     0.245      547     
plut:EI981_03300 hypothetical protein                              548      486     0.249      546     
paeh:H70357_01420 hypothetical protein                             544      485     0.267      559     
asoc:CB4_04005 hypothetical protein                                395      483     0.256      390     
pchi:PC41400_29605 SWIM zinc finger family protein                 529      482     0.229      550     
cchl:FPL14_17305 hypothetical protein                              550      480     0.239      544     
pib:BBD41_12375 hypothetical protein                               550      479     0.257      575     
spos:DV702_16440 hypothetical protein                              524      474     0.239      524     
pjd:Pjdr2_1452 zinc finger SWIM domain protein                     528      470     0.238      559     
pcel:HUB94_09710 SWIM zinc finger family protein                   526      469     0.236      546     
cohn:KCTCHS21_07570 hypothetical protein                           550      469     0.253      553     
pih:UB51_23390 hypothetical protein                                549      468     0.232      547     
ppog:QPK24_05920 SWIM zinc finger family protein                   580      464     0.249      574     
pta:HPL003_08835 hypothetical protein                              555      463     0.246      566     
plw:D5F53_27300 hypothetical protein                               548      459     0.264      542     
pacl:DCC85_01430 hypothetical protein                              549      457     0.247      559     
ppq:PPSQR21_002450 hypothetical protein                            551      456     0.243      563     
ppeo:ABE82_01270 hypothetical protein                              554      455     0.239      565     
ppy:PPE_00244 hypothetical protein                                 551      455     0.236      563     
cheb:HH215_27185 hypothetical protein                              544      453     0.236      534     
plv:ERIC2_c39190 zinc finger SWIM domain-containing pro            529      453     0.238      491     
pod:PODO_01355 hypothetical protein                                548      450     0.249      571     
paef:R50345_01355 hypothetical protein                             547      449     0.244      569     
pgm:PGRAT_01625 hypothetical protein                               548      449     0.242      574     
strb:QWT68_10360 hypothetical protein                              526      447     0.251      530     
pcx:LPB68_10630 hypothetical protein                               549      447     0.220      540     
paee:R70331_01235 hypothetical protein                             542      447     0.250      557     
pglu:A3958_11585 hypothetical protein                              549      446     0.250      537     
palr:HGI30_07690 hypothetical protein                              539      446     0.250      545     
palo:E6C60_0367 zinc finger SWIM domain-containing prot            556      446     0.236      573     
ppol:X809_00955 hypothetical protein                               554      446     0.235      565     
pbj:VN24_01815 hypothetical protein                                556      445     0.257      569     
paea:R70723_01305 hypothetical protein                             543      445     0.240      558     
gym:GYMC10_0448 zinc finger SWIM domain protein                    549      443     0.258      542     
pbd:PBOR_01430 hypothetical protein                                545      442     0.243      573     
cohl:J4772_30840 SWIM zinc finger family protein                   550      441     0.246      537     
baco:OXB_1466 hypothetical protein                                 527      441     0.236      530     
aaco:K1I37_00860 SWIM zinc finger family protein                   527      439     0.262      546     
paih:ASL14_10630 hypothetical protein                              558      438     0.238      572     
spsy:AZE41_19350 hypothetical protein                              526      437     0.251      530     
ptri:KDC22_01545 hypothetical protein                              543      436     0.245      538     
paej:H70737_01400 hypothetical protein                             547      434     0.243      568     
pson:JI735_10300 SWIM zinc finger family protein                   548      431     0.242      571     
pri:PRIO_0375 hypothetical protein                                 548      431     0.240      541     
surl:BI350_15485 hypothetical protein                              526      430     0.239      549     
spae:E2C16_11415 hypothetical protein                              526      429     0.241      547     
sjt:PGH26_01845 hypothetical protein                               526      428     0.243      530     
paeq:R50912_01450 hypothetical protein                             545      428     0.244      544     
paen:P40081_01640 hypothetical protein                             545      428     0.239      544     
paub:PUR_02540 hypothetical protein                                576      427     0.265      573     
ffe:LSG31_10840 SWIM zinc finger family protein                    558      426     0.247      570     
pkb:B4V02_23790 hypothetical protein                               551      426     0.241      565     
spoh:GGGNBK_03945 SWIM-type domain-containing protein              526      425     0.253      534     
ptj:JRJ22_01550 SWIM zinc finger family protein                    544      425     0.241      569     
stho:QNH10_00090 hypothetical protein                              526      420     0.242      530     
pthi:NDS46_02580 SWIM zinc finger family protein                   550      418     0.231      554     
pdy:QJQ58_20195 SWIM zinc finger family protein                    550      417     0.228      509     
plzh:C0638_06475 hypothetical protein                              551      416     0.237      562     
paek:D3873_02815 hypothetical protein                              514      416     0.252      520     
ppoy:RE92_10410 hypothetical protein                               551      415     0.243      563     
plig:NAG76_22220 hypothetical protein                              527      410     0.217      540     
pbv:AR543_03915 hypothetical protein                               422      407     0.252      424     
ppo:PPM_0279 uncharacterized protein ywqB                          551      407     0.242      563     
ppm:PPSC2_01495 ywqB                                               551      407     0.242      563     
psab:PSAB_01150 hypothetical protein                               576      404     0.258      586     
sow:QWT69_02575 hypothetical protein                               525      400     0.222      522     
hcv:FTV88_2837 hypothetical protein                                516      400     0.283      382     
pdh:B9T62_33475 hypothetical protein                               549      399     0.242      546     
pxl:BS614_04775 hypothetical protein                               592      397     0.229      612     
pow:IJ21_38470 zinc finger SWIM domain-containing prote            562      392     0.236      571     
pamy:P9222_03895 hypothetical protein                              592      375     0.224      611     
ppab:KET34_01330 SWIM zinc finger family protein                   589      373     0.226      605     
pmah:PTQ21_06525 SWIM zinc finger family protein                   589      373     0.226      602     
psop:KP014_04480 SWIM zinc finger family protein                   630      373     0.274      394     
pezz:HW560_04060 SWIM zinc finger family protein                   589      372     0.224      606     
tco:Theco_1292 hypothetical protein                                524      370     0.232      517     
acur:JZ785_20805 hypothetical protein                              605      368     0.224      425     
pyg:AWM70_17775 hypothetical protein                               588      365     0.240      604     
afx:JZ786_24070 hypothetical protein                               568      351     0.237      582     
saca:FFV09_11990 hypothetical protein                              681      345     0.288      243     
pbac:HUB98_18470 SWIM zinc finger family protein                   610      342     0.233      549     
hmo:HM1_1532 conserved hypothetical protein                        430      341     0.251      430     
phk:SK066_01010 hypothetical protein                               419      339     0.303      251     
pka:PQ456_00990 hypothetical protein                               415      333     0.239      401     
pnk:AASFL403_17935 TPR-REGION domain-containing protein            418      299     0.237      430     
aia:AWH56_015365 SWIM zinc finger family protein                   528      291     0.249      535     
bha:BH2912 BH2912; unknown                                         515      230     0.224      541     
lsc:KIK02_15615 SWIM zinc finger family protein                    574      224     0.215      563     
oac:Oscil6304_3581 hypothetical protein                            585      223     0.240      533     
rhoz:GXP67_17035 hypothetical protein                              598      203     0.212      590     
kbb:ccbrp13_62090 hypothetical protein                             401      195     0.397      73      
bkw:BkAM31D_17660 hypothetical protein                             419      194     0.263      179     
lym:OL548_09195 hypothetical protein                               219      193     0.251      215     
shua:PQ477_00850 hypothetical protein                              417      191     0.274      113     
alkl:MM271_18735 hypothetical protein                              426      190     0.333      87      
adau:NZD86_06900 hypothetical protein                              373      183     0.315      89      
cai:Caci_8415 zinc finger SWIM domain protein                      240      176     0.252      163     
slms:MM221_02055 hypothetical protein                              320      173     0.347      95      
arhd:VSH64_37980 hypothetical protein                              439      170     0.330      109     
acab:QRX50_07155 hypothetical protein                              433      169     0.390      77      
