SSDB Paralog Search Result

Entry:rno:308912 (3291 a.a.)
Name:protocadherin-16 precursor
KO:K16507 protocadherin-16/23

Search Result : 111 hits

                 Entry                                       KO      len   SW-score identity overlap
------------------------------------------------------------------ -----------------------------------------
rno:310550 protocadherin-23 isoform X2                  K16507    3347     6543   0.367    3344    
rno:310341 protocadherin Fat 4                          K16669    4981     4295   0.315    3018    
rno:83720 protocadherin Fat 1 precursor                 K16506    4589     3465   0.296    2908    
rno:114102 cadherin-23 precursor                        K06813    3317     3441   0.302    2828    
rno:65048 protocadherin Fat 2 precursor                 K28839    4351     3353   0.300    2959    
rno:191571 protocadherin Fat 3 isoform 1 precursor      K16506    4587     3300   0.290    2885    
rno:83465 cadherin EGF LAG seven-pass G-type receptor 2 K04601    2919     1585   0.345    980     
rno:300128 cadherin EGF LAG seven-pass G-type receptor  K04600    3064     1575   0.331    998     
rno:83466 cadherin EGF LAG seven-pass G-type receptor 3 K04602    3313     1499   0.309    1122    
rno:307481 protocadherin-1 precursor                    K16498    1216     1252   0.284    1227    
rno:317204 protocadherin-11 X-linked precursor          K16498    1338     1195   0.326    809     
rno:317183 protocadherin-19 precursor                   K28837    1098     1166   0.349    691     
rno:306055 protocadherin-17 precursor                   K16499    1208     1154   0.348    692     
rno:252897 protocadherin gamma-A11                      K16495     933     1133   0.355    677     
rno:360942 protocadherin-7 isoform 1 precursor          K16498    1247     1128   0.305    850     
rno:690865 protocadherin-15 precursor                   K16500    1791     1126   0.284    1264    
rno:252894 protocadherin gamma-A4 isoform X1            K16495     845     1124   0.346    680     
rno:498849 protocadherin gamma-A10 precursor            K16495     929     1111   0.355    674     
rno:364843 protocadherin gamma-A8 precursor             K16495     932     1108   0.347    701     
rno:291635 protocadherin gamma-A7                       K16495     934     1107   0.347    691     
rno:252895 protocadherin gamma-A9 precursor             K16495     931     1102   0.359    713     
rno:553129 protocadherin gamma-A1 precursor             K16495     931     1098   0.342    696     
rno:116782 protocadherin gamma-C3                       K16497     934     1095   0.342    720     
rno:498850 protocadherin gamma-A12                      K16495     932     1086   0.349    673     
rno:498846 protocadherin gamma-A2 precursor             K16495     931     1082   0.343    700     
rno:498847 protocadherin gamma-A3 precursor             K16495     929     1078   0.346    685     
rno:291652 protocadherin beta 7 precursor               K16494     798     1075   0.346    664     
rno:291637 protocadherin gamma-A5 precursor             K16495     932     1072   0.355    679     
rno:291654 protocadherin beta-4                         K16494     797     1067   0.342    669     
rno:364844 protocadherin gamma-B7 precursor             K16496     931     1063   0.343    658     
rno:306091 protocadherin-9 precursor                    K16498    1237     1059   0.288    779     
rno:680047 protocadherin beta 9                         K16494     798     1042   0.339    670     
rno:64865 protocadherin-8 isoform 2 precursor           K28835     972     1041   0.347    697     
rno:116808 protocadherin-12 precursor                   K16499    1179     1040   0.332    736     
rno:498843 protocadherin beta-2 precursor               K16494     793     1038   0.335    693     
rno:641525 protocadherin gamma-C5                       K16497     944     1029   0.333    660     
rno:291647 protocadherin beta-14                        K16494     798     1018   0.322    733     
rno:364845 protocadherin gamma-B3 precursor             K16496     929     1014   0.329    695     
rno:108348771 protocadherin beta-16 precursor           K16494     799      998   0.326    748     
rno:295027 protocadherin-18 precursor                   K16499    1135      990   0.320    666     
rno:291645 protocadherin beta-13                        K16494     800      989   0.335    615     
rno:364841 protocadherin beta-1 precursor               K16494     818      987   0.330    694     
rno:108348233 protocadherin beta-6-like precursor       K16494     796      975   0.357    591     
rno:680203 protocadherin beta-14 precursor              K16494     799      973   0.318    680     
rno:307486 protocadherin beta-15                        K16494     795      971   0.308    806     
rno:680020 protocadherin beta 8 precursor               K16494     779      968   0.349    568     
rno:306081 protocadherin-20                             K16498     952      965   0.299    822     
rno:291656 protocadherin beta-3                         K16494     784      964   0.326    694     
rno:291655 protocadherin beta 4 precursor               K16494     779      963   0.326    674     
rno:548104 protocadherin beta-16 precursor              K16494     792      961   0.326    657     
rno:25133 protocadherin-3 precursor                     K16494     797      959   0.325    679     
rno:548106 protocadherin beta-12 precursor              K16494     802      957   0.313    677     
rno:291653 protocadherin beta 6 precursor               K16494     772      955   0.319    695     
rno:291649 protocadherin beta-5 precursor               K16494     793      954   0.322    662     
rno:291648 protocadherin beta 11 precursor              K16494     797      946   0.318    757     
rno:108348201 protocadherin beta-7                      K16494     800      931   0.318    695     
rno:116741 protocadherin alpha-4 precursor              K16493     947      918   0.324    704     
rno:361943 protocadherin-10 isoform X1                  K28836    1057      912   0.313    690     
rno:307487 protocadherin beta-11                        K16494     757      901   0.342    562     
rno:291002 cadherin-related family member 2 isoform X1  K16502    1162      758   0.278    911     
rno:93662 cadherin-related family member 1 precursor    K16501     859      754   0.287    669     
rno:498515 cadherin-24 precursor                        K06814     781      717   0.323    567     
rno:301887 cadherin-12 isoform X1                       K06804     794      699   0.314    532     
rno:84407 cadherin-11                                   K06803     796      695   0.309    572     
rno:363948 cadherin-20 precursor                        K06807     801      677   0.288    552     
rno:102551166 cadherin-related family member 3-like                996      670   0.261    775     
rno:310174 cadherin-18 precursor                        K06805     790      665   0.306    555     
rno:29162 cadherin-7 precursor                          K06799     785      658   0.305    531     
rno:29181 cadherin-10 precursor                         K06802     788      652   0.290    582     
rno:25409 cadherin-6 precursor                          K06798     790      643   0.303    614     
rno:29163 cadherin-9 precursor                          K06801     788      642   0.312    477     
rno:84408 cadherin-8 precursor                          K06800     799      636   0.292    541     
rno:307614 cadherin-16 precursor                        K06810     830      607   0.293    685     
rno:117048 cadherin-17 precursor                        K06811     827      607   0.266    657     
rno:114588 cadherin-4 precursor                         K06797     916      599   0.301    558     
rno:83501 cadherin-2 precursor                          K06736     906      578   0.314    468     
rno:29182 cadherin-22 precursor                         K06812     813      577   0.300    536     
rno:360835 cadherin-19 precursor                        K06806     770      576   0.285    543     
rno:192248 cadherin-13 precursor                        K06808     714      560   0.312    458     
rno:361432 cadherin-15 precursor                        K06809     784      534   0.277    553     
rno:307618 cadherin-5                                   K06533     776      524   0.288    553     
rno:116777 cadherin-3 precursor                         K06796     822      519   0.295    546     
rno:311693 cadherin-like protein 26 precursor           K22658     761      509   0.289    505     
rno:291760 desmocollin-2 precursor                      K07601     902      496   0.256    656     
rno:83502 cadherin-1 precursor                          K05689     886      476   0.281    438     
rno:291759 desmocollin-1 isoform X1                     K07600     753      458   0.251    509     
rno:289926 uncharacterized protein LOC289926 precursor  K16503     816      446   0.266    631     
rno:307563 desmocollin-3                                K07602     900      440   0.267    480     
rno:307562 desmoglein-2 precursor                       K07597    1128      435   0.255    502     
rno:291752 desmoglein-3 precursor                       K07598    1043      413   0.268    463     
rno:363144 cadherin-related family member 4 isoform X2  K16504     803      412   0.255    561     
rno:291754 desmoglein-4 precursor                       K07599    1040      392   0.272    467     
rno:686932 cadherin-related family member 3 isoform X1  K16503     483      362   0.250    456     
rno:291755 desmoglein-1                                 K07596    1060      331   0.266    418     
rno:100912943 mucin-3A-like                                       2728      318   0.204    2620    
rno:303887 mucin-4 precursor                            K22017    3347      299   0.198    2104    
rno:497227 mucin-19 precursor                           K22023    7415      295   0.191    2974    
rno:171554 cadherin-related family member 5 precursor   K16505     862      270   0.245    701     
rno:120095953 mucin-3A-like                                       2468      255   0.203    2378    
rno:81651 chondroitin sulfate proteoglycan 4 precursor  K08115    2326      250   0.217    1181    
rno:116464 nuclear receptor coactivator 6               K14971    2058      248   0.203    1741    
rno:100362255 adhesion G-protein coupled receptor V1 is K18263    6307      244   0.213    2911    
rno:100912526 retrotransposon Gag-like protein 9 isofor           1373      243   0.217    1135    
rno:362332 filamin-C                                    K27393    2726      238   0.208    2460    
rno:307767 FRAS1-related extracellular matrix protein 3 K23383    2124      226   0.211    1461    
rno:171394 calsyntenin-2 precursor                      K22660     965      214   0.272    232     
rno:298185 FRAS1-related extracellular matrix protein 1 K23380    2167      213   0.208    1339    
rno:24716 proto-oncogene tyrosine-protein kinase recept K05126    1115      210   0.270    374     
rno:313717 calsyntenin-1 precursor                      K22659     952      206   0.267    236     
rno:310418 FRAS1-related extracellular matrix protein 2 K23380    3158      180   0.233    1219    
rno:171393 calsyntenin-3 precursor                      K22661     957      155   0.250    196     

[ SSDB | GENES | KEGG2 | KEGG | GenomeNet ]