 | | PATHWAY: ppyg04080 | |
Entry |
|
Name |
Neuroactive ligand-receptor interaction - Pongo pygmaeus (Bornean orangutan) |
Class |
Environmental Information Processing; Signaling molecules and interaction
|
Pathway map |
ppyg04080 | Neuroactive ligand-receptor interaction |

|
Organism |
Pongo pygmaeus (Bornean orangutan) [GN: ppyg]
|
Gene |
129006385 | GRID1; glutamate receptor ionotropic, delta-1 isoform X2 [KO:K05206] |
129007547 | CCKBR; gastrin/cholecystokinin type B receptor isoform X1 [KO:K04195] |
129008169 | CHRNA10; neuronal acetylcholine receptor subunit alpha-10 [KO:K04811] |
129009739 | NPFF; pro-FMRFamide-related neuropeptide FF isoform X1 [KO:K05247] |
129010275 | GABRD; gamma-aminobutyric acid receptor subunit delta [KO:K05184] |
129010410 | GRIN2B; glutamate receptor ionotropic, NMDA 2B isoform X1 [KO:K05210] |
129012686 | GRIK3; glutamate receptor ionotropic, kainate 3 isoform X1 [KO:K05203] |
129013999 | CHRNA3; neuronal acetylcholine receptor subunit alpha-3 isoform X1 [KO:K04805] |
129014000 | CHRNA5; neuronal acetylcholine receptor subunit alpha-5 isoform X1 [KO:K04807] |
129014001 | CHRNB4; neuronal acetylcholine receptor subunit beta-4 isoform X1 [KO:K04815] |
129014250 | GABRG3; gamma-aminobutyric acid receptor subunit gamma-3 isoform X2 [KO:K05186] |
129014301 | GABRB3; gamma-aminobutyric acid receptor subunit beta-3 isoform X1 [KO:K05181] |
129014461 | GABRA5; gamma-aminobutyric acid receptor subunit alpha-5 [KO:K05175] |
129014718 | CHRNA7; neuronal acetylcholine receptor subunit alpha-7 isoform X1 [KO:K04809] |
129015235 | GRIN2A; glutamate receptor ionotropic, NMDA 2A isoform X1 [KO:K05209] |
129016693 | GRIN2C; glutamate receptor ionotropic, NMDA 2C isoform X1 [KO:K05211] |
129017906 | CRHR1; corticotropin-releasing factor receptor 1 isoform X1 [KO:K04578] |
129017951 | CSH2; chorionic somatomammotropin hormone 2 isoform X1 [KO:K05438] |
129018086 | TRPV1; transient receptor potential cation channel subfamily V member 1 isoform X1 [KO:K05222] |
129018661 | CHRNB2; neuronal acetylcholine receptor subunit beta-2 isoform X1 [KO:K04813] |
129019130 | ADCYAP1; pituitary adenylate cyclase-activating polypeptide isoform X1 [KO:K05262] |
129020015 | C5AR1; C5a anaphylatoxin chemotactic receptor 1 isoform X1 [KO:K04010] |
129020524 | PTH2; tuberoinfundibular peptide of 39 residues isoform X1 [KO:K23143] |
129020857 | FPR2; LOW QUALITY PROTEIN: N-formyl peptide receptor 2 [KO:K04173] |
129021195 | GRIN2D; glutamate receptor ionotropic, NMDA 2D isoform X1 [KO:K05212] |
129021617 | CHRNA4; neuronal acetylcholine receptor subunit alpha-4 isoform X1 [KO:K04806] |
129022320 | GRIK1; glutamate receptor ionotropic, kainate 1 isoform X1 [KO:K05201] |
129024357 | GABRQ; gamma-aminobutyric acid receptor subunit theta [KO:K05192] |
129024914 | GABRE; gamma-aminobutyric acid receptor subunit epsilon isoform X3 [KO:K05185] |
129024988 | PGRMC1; membrane-associated progesterone receptor component 1 [KO:K17278] |
129025204 | GABRA3; gamma-aminobutyric acid receptor subunit alpha-3 [KO:K05175] |
129026084 | GRIN3B; glutamate receptor ionotropic, NMDA 3B isoform X2 [KO:K05214] |
129030408 | NTSR2; LOW QUALITY PROTEIN: neurotensin receptor type 2 [KO:K04212] |
129031241 | CALCRL; calcitonin gene-related peptide type 1 receptor [KO:K04577] |
129031486 | LYPD6B; ly6/PLAUR domain-containing protein 6B isoform X1 [KO:K25368] |
129031655 | CHRNA1; acetylcholine receptor subunit alpha isoform X1 [KO:K04803] |
129032123 | KISS1; LOW QUALITY PROTEIN: metastasis-suppressor KiSS-1 [KO:K23140] |
129033399 | PTH1R; parathyroid hormone/parathyroid hormone-related peptide receptor isoform X2 [KO:K04585] |
129033786 | PTGER3; prostaglandin E2 receptor EP3 subtype isoform X1 [KO:K04260] |
129033791 | GABRR3; gamma-aminobutyric acid receptor subunit rho-3 [KO:K05190] |
129034027 | VIPR1; vasoactive intestinal polypeptide receptor 1 isoform X1 [KO:K04589] |
129034572 | GRID2; glutamate receptor ionotropic, delta-2 isoform X1 [KO:K05207] |
129034989 | PGRMC2; membrane-associated progesterone receptor component 2 [KO:K17278] |
129035109 | CHRNA9; neuronal acetylcholine receptor subunit alpha-9 [KO:K04810] |
129035411 | GABRB1; gamma-aminobutyric acid receptor subunit beta-1 isoform X1 [KO:K05181] |
129035541 | GABRA2; gamma-aminobutyric acid receptor subunit alpha-2 isoform X2 [KO:K05175] |
129035571 | GABRA4; gamma-aminobutyric acid receptor subunit alpha-4 [KO:K05175] |
129035700 | GABRG1; gamma-aminobutyric acid receptor subunit gamma-1 [KO:K05186] |
129036734 | GABRA6; gamma-aminobutyric acid receptor subunit alpha-6 isoform X1 [KO:K05175] |
129037219 | GABRB2; gamma-aminobutyric acid receptor subunit beta-2 isoform X2 [KO:K05181] |
129037349 | GABRG2; gamma-aminobutyric acid receptor subunit gamma-2 isoform X1 [KO:K05186] |
129037372 | GABRA1; gamma-aminobutyric acid receptor subunit alpha-1 [KO:K05175] |
129037471 | PTGER4; prostaglandin E2 receptor EP4 subtype isoform X3 [KO:K04261] |
129037480 | GABRP; gamma-aminobutyric acid receptor subunit pi isoform X1 [KO:K05189] |
129037930 | GRIK2; glutamate receptor ionotropic, kainate 2 isoform X1 [KO:K05202] |
129038312 | GABRR1; gamma-aminobutyric acid receptor subunit rho-1 isoform X1 [KO:K05190] |
129038314 | GABRR2; gamma-aminobutyric acid receptor subunit rho-2 [KO:K05190] |
129038336 | OGFRL1; opioid growth factor receptor-like protein 1 isoform X1 [KO:K27951] |
129038390 | GABBR1; gamma-aminobutyric acid type B receptor subunit 1 isoform X1 [KO:K04615] |
129039317 | TAAR6; LOW QUALITY PROTEIN: trace amine-associated receptor 6 [KO:K05051] |
129039375 | TAAR8; LOW QUALITY PROTEIN: trace amine-associated receptor 8 [KO:K05051] |
129040510 | CRHR2; corticotropin-releasing factor receptor 2 isoform X1 [KO:K04579] |
129040551 | VIPR2; vasoactive intestinal polypeptide receptor 2 isoform X1 [KO:K04590] |
129040998 | CHRM2; muscarinic acetylcholine receptor M2 isoform X2 [KO:K04130] |
129041003 | ADCYAP1R1; pituitary adenylate cyclase-activating polypeptide type I receptor isoform X1 [KO:K04587] |
129042808 | SLURP2; secreted Ly-6/uPAR domain-containing protein 2 isoform X1 [KO:K23682] |
129043130 | CHRNA6; neuronal acetylcholine receptor subunit alpha-6 isoform X1 [KO:K04808] |
129043131 | CHRNB3; neuronal acetylcholine receptor subunit beta-3 [KO:K04814] |
129043149 | CHRNA2; neuronal acetylcholine receptor subunit alpha-2 isoform X1 [KO:K04804] |
129044054 | GRIN1; glutamate receptor ionotropic, NMDA 1 isoform X1 [KO:K05208] |
129044301 | GRIN3A; glutamate receptor ionotropic, NMDA 3A isoform X2 [KO:K05213] |
129044310 | GABBR2; gamma-aminobutyric acid type B receptor subunit 2 isoform X1 [KO:K04615] |
|
Compound |
C00681 | 1-Acyl-sn-glycerol 3-phosphate |
C01120 | Sphinganine 1-phosphate |
C04598 | 2-Acetyl-1-alkyl-sn-glycero-3-phosphocholine |
C06124 | Sphingosine 1-phosphate |
C12270 | N-Acetylaspartylglutamate |
|
KO pathway |
|
|
|