SSDB Paralog Search Result

Entry:tru:101072544 (1447 a.a.)
Name:LOW QUALITY PROTEIN: serine/threonine-protein kinase WNK4-like
KO:K08867 WNK lysine deficient protein kinase

Search Result : 455 hits

                 Entry                                       KO      len   SW-score identity overlap
------------------------------------------------------------------ -----------------------------------------
tru:101066766 serine/threonine-protein kinase WNK4 isof K08867    1490     3350   0.455    1505    
tru:101070439 serine/threonine-protein kinase WNK1-like K08867    1944     2522   0.360    1545    
tru:101065922 serine/threonine-protein kinase WNK1      K08867    2725     2061   0.351    1360    
tru:101063786 serine/threonine-protein kinase WNK2 isof K08867    2676     1861   0.345    1308    
tru:101070465 serine/threonine-protein kinase WNK2      K08867    2271     1826   0.313    1863    
tru:101066027 serine/threonine-protein kinase WNK1 isof K08867    3214     1791   0.509    627     
tru:101064095 ras-associated and pleckstrin homology do K23488    1540      526   0.286    531     
tru:105418098 proline-rich protein 36 isoform X1                  1711      513   0.271    630     
tru:105416811 zonadhesin, like isoform X1               K24831    3864      489   0.271    495     
tru:101069370 vegetative cell wall protein gp1-like iso K17563     654      477   0.271    613     
tru:101069614 nuclear receptor-binding protein-like     K08875     519      474   0.311    344     
tru:101067699 nuclear receptor-binding protein 2 isofor K08875     512      471   0.318    302     
tru:101075916 nuclear receptor-binding protein          K08875     531      455   0.310    332     
tru:101070343 arginine-glutamic acid dipeptide repeats  K05628    1547      453   0.288    511     
tru:101077511 death-inducer obliterator 1 isoform X1              2460      453   0.272    552     
tru:101070587 tyrosine-protein phosphatase non-receptor K18040    1891      439   0.264    556     
tru:101079247 serine/threonine-protein kinase Nek4      K08857     864      434   0.252    453     
tru:101071853 histone-lysine N-methyltransferase 2C iso K09188    4944      430   0.236    1078    
tru:101064764 protein piccolo                           K16882    7643      425   0.231    832     
tru:101074476 serine/threonine-protein kinase MARK1 iso K08798     788      423   0.243    771     
tru:101079111 SH3 domain-containing protein 19-like iso K23714    1034      423   0.235    857     
tru:101074080 SH3-containing GRB2-like protein 3-intera K20065     924      421   0.275    528     
tru:105419488 LOW QUALITY PROTEIN: histone-lysine N-met K09188    4901      421   0.236    1064    
tru:101063366 WAS/WASL-interacting protein family membe K19475     455      417   0.284    458     
tru:101073885 ras-associated and pleckstrin homology do K23488    1446      417   0.245    894     
tru:101073904 tight junction protein 1b isoform X1      K05701    1847      417   0.217    802     
tru:101079295 serine/threonine-protein kinase SIK3 homo K19009    1284      413   0.219    1216    
tru:101061335 bromodomain-containing protein 4 isoform  K11722    1553      412   0.235    986     
tru:101061925 LOW QUALITY PROTEIN: protein transport pr K14007    1172      408   0.316    373     
tru:101080243 OTU domain-containing protein 4           K13718    1292      406   0.266    542     
tru:101071085 serine/threonine-protein kinase MARK2 iso K08798     808      406   0.245    523     
tru:101075627 serine/threonine-protein kinase Nek7      K20876     303      402   0.307    264     
tru:101072607 serine/threonine-protein kinase PAK 2-lik K04410     516      396   0.265    343     
tru:101063253 formin-2                                  K02184    1374      395   0.366    235     
tru:101066985 FH1/FH2 domain-containing protein 1 isofo K23938    1372      395   0.257    604     
tru:101068242 mitogen-activated protein kinase kinase k K04418    1093      394   0.238    933     
tru:101071067 serine/threonine-protein kinase Nek1 isof K08857    1391      393   0.215    1206    
tru:101076756 inactive histone-lysine N-methyltransfera K09189    1646      392   0.224    790     
tru:101062902 serine/threonine-protein kinase BRSK1-lik K08796     862      390   0.242    596     
tru:101077878 synaptojanin-1 isoform X1                 K20279    1631      386   0.251    646     
tru:101065597 serine/threonine-protein kinase PAK 5 iso K05736     781      384   0.285    333     
tru:101074750 serine/threonine-protein kinase 26 isofor K08838     402      383   0.284    310     
tru:101064146 serine/threonine-protein kinase PAK 1     K04409     562      380   0.272    335     
tru:101075040 LOW QUALITY PROTEIN: serine/threonine-pro K04410     530      380   0.261    348     
tru:101074067 NHS-like protein 1 isoform X1             K24144    1636      379   0.238    1096    
tru:101070146 mucin-5AC-like isoform X1                 K05760     836      379   0.238    618     
tru:101079576 enah/Vasp-like a isoform X1               K23487     708      377   0.244    562     
tru:101079204 WW domain-binding protein 11              K12866     721      376   0.343    245     
tru:101061448 calcium/calmodulin-dependent protein kina K04515     658      376   0.246    532     
tru:101067103 DNA-directed RNA polymerase II subunit RP K03006    1965      373   0.246    509     
tru:101072543 mitogen-activated protein kinase kinase k K04421     619      372   0.275    338     
tru:101061627 LOW QUALITY PROTEIN: MAP/microtubule affi K08798     753      372   0.218    595     
tru:101064724 serine/threonine-protein kinase 25        K08838     423      371   0.272    323     
tru:101067343 MAP/microtubule affinity-regulating kinas K08798     729      371   0.241    586     
tru:101074155 regulation of nuclear pre-mRNA domain-con           1139      371   0.239    1045    
tru:101069803 mucin-2-like                              K22023    3033      371   0.198    829     
tru:101074380 regulation of nuclear pre-mRNA domain-con K01868    1139      370   0.239    1044    
tru:101073589 rho GTPase-activating protein 44 isoform  K21067     981      369   0.300    416     
tru:101061058 serine/threonine-protein kinase 10        K08837    1029      369   0.241    586     
tru:101069828 serine/threonine-protein kinase 24        K08838     433      368   0.282    277     
tru:101065528 B-cell CLL/lymphoma 9-like protein        K22649    1423      368   0.241    775     
tru:101077605 microtubule-associated serine/threonine-p K08789    1719      367   0.218    1301    
tru:101076559 abl interactor 2                          K23710     338      366   0.313    268     
tru:101062559 cyclin-K                                  K23326     547      366   0.301    309     
tru:101063939 serine/threonine-protein kinase 24a       K08838     433      366   0.282    277     
tru:101071531 palladin isoform X1                       K22029    1032      366   0.225    681     
tru:101064106 actin-binding protein WASF2               K05748     488      365   0.356    194     
tru:101061953 mitogen-activated protein kinase kinase k K04421     622      365   0.335    224     
tru:100125771 WAS/WASL interacting protein family, memb K19475     410      363   0.262    428     
tru:101061135 serine/threonine-protein kinase DCLK2 iso K08805     900      363   0.239    514     
tru:101076656 MAP/microtubule affinity-regulating kinas K08798     760      361   0.228    760     
tru:115247925 LOW QUALITY PROTEIN: vegetative cell wall            229      360   0.322    227     
tru:101067355 serine/threonine-protein kinase NIM1      K16310     476      360   0.263    339     
tru:101068155 serine/threonine-protein kinase BRSK2 iso K08796     746      360   0.224    513     
tru:101076999 KH homology domain-containing protein 4 i K25780     608      359   0.247    700     
tru:115249884 basic proline-rich protein isoform X1                559      358   0.246    558     
tru:101073480 SH3 domain-containing protein C23A1.17    K05760    1106      356   0.240    599     
tru:101075248 serine/threonine-protein kinase 36        K06228    1106      354   0.289    256     
tru:101071457 microtubule-associated serine/threonine-p K08789    1708      353   0.205    1325    
tru:101069715 protein mono-ADP-ribosyltransferase PARP4 K10798    1829      352   0.264    496     
tru:115252051 serine/threonine-protein kinase BRSK2-lik K08796     719      352   0.220    514     
tru:101066960 cleavage and polyadenylation specificity  K14398     550      350   0.369    176     
tru:101070991 serine/threonine-protein kinase PAK 3 iso K05733     575      350   0.263    335     
tru:101069275 formin-like protein 1                     K23957    1124      349   0.350    217     
tru:115248717 harmonin-like                             K21877     494      349   0.287    363     
tru:115251139 harmonin-like                             K21877     494      349   0.287    363     
tru:101075070 mitogen-activated protein kinase kinase k K17534    1023      349   0.239    683     
tru:101078679 mitogen-activated protein kinase kinase k K04423     957      347   0.235    805     
tru:101071741 serine/threonine-protein kinase BRSK2-lik K08796     869      347   0.212    896     
tru:101076799 mitogen-activated protein kinase kinase k K04428    1570      345   0.292    267     
tru:115246474 mitogen-activated protein kinase kinase k K04428    1570      345   0.292    267     
tru:101064124 serine/threonine-protein kinase Nek2      K20872     430      345   0.285    267     
tru:101062917 mitogen-activated protein kinase kinase k K08833     854      345   0.231    602     
tru:105418661 serine/threonine-protein kinase PAK 6-lik K05735     609      344   0.286    287     
tru:101066053 transcription elongation regulator 1 isof K12824    1032      344   0.240    576     
tru:101070411 serine/threonine-protein kinase SIK1      K19008     805      344   0.225    850     
tru:653021 serine/threonine-protein kinase B-raf        K04365     778      343   0.281    349     
tru:101067371 myosin-IIIb isoform X1                    K08834    1387      342   0.288    288     
tru:101076353 mitogen-activated protein kinase kinase k K13986    1368      342   0.287    303     
tru:101074328 serine/threonine-protein kinase PRP4 homo K17533    1318      342   0.284    356     
tru:101069629 mitogen-activated protein kinase kinase k K04423     941      341   0.232    669     
tru:101068652 serine/threonine-protein kinase ULK3 isof K21358     468      340   0.265    419     
tru:101063467 obscurin                                  K17531    6309      340   0.237    940     
tru:101080106 formin-1 isoform X1                       K10367    1256      340   0.231    748     
tru:101061199 protein diaphanous homolog 1 isoform X1   K05740    1222      338   0.374    187     
tru:101062697 serine/threonine-protein kinase Nek8      K20877     696      338   0.294    262     
tru:101069402 serine/threonine-protein kinase PLK2b     K08861     657      337   0.250    496     
tru:101079141 mitogen-activated protein kinase kinase k K04419    1038      337   0.231    991     
tru:101071864 serine/threonine-protein kinase BRSK2 iso K08796     758      337   0.226    491     
tru:101069458 LOW QUALITY PROTEIN: neural Wiskott-Aldri K23612     516      336   0.392    171     
tru:101076479 serine/threonine-protein kinase PAK 4     K05735     722      336   0.284    296     
tru:101068981 death-associated protein kinase 2 isoform K08803     493      336   0.269    346     
tru:101067713 YLP motif-containing protein 1 isoform X1 K17602    1939      336   0.233    786     
tru:105416728 RUN and SH3 domain containing 1 isoform X K23283    1878      334   0.222    730     
tru:100144316 interferon-induced, double-stranded RNA-a K16195    1043      331   0.305    318     
tru:101071039 mitogen-activated protein kinase kinase k K04426    1324      329   0.293    276     
tru:101070474 protein kinase Npk                        K04424     658      329   0.292    277     
tru:101075724 serine/threonine-protein kinase PLK4      K08863     915      329   0.283    283     
tru:101074410 amyloid beta A4 precursor protein-binding K17704     659      328   0.352    213     
tru:101069746 mitogen-activated protein kinase kinase k K04420     658      328   0.286    262     
tru:101066828 serine/threonine-protein kinase NIM1      K16310     448      327   0.287    268     
tru:101068628 serine/threonine-protein kinase TAO1 isof K04429    1013      327   0.280    275     
tru:101063413 mitogen-activated protein kinase kinase k K04422    1008      327   0.246    459     
tru:101062891 mitogen-activated protein kinase kinase k K04417    1038      326   0.229    994     
tru:101064663 serine/threonine-protein kinase H1 homolo K08808     423      325   0.278    338     
tru:101069762 WASP homolog-associated protein with acti K20479     788      324   0.377    151     
tru:654310 raf-1 proto-oncogene, serine/threonine kinas K04366     663      324   0.270    341     
tru:101077400 serine/threonine-protein kinase NIM1      K16310     432      324   0.253    324     
tru:101078297 inverted formin-2 isoform X1              K23958    1284      323   0.371    151     
tru:101075462 serine/threonine-protein kinase SIK2 isof K16311     926      323   0.212    905     
tru:101065198 tyrosine-protein kinase JAK2a isoform X1  K04447    1155      322   0.316    297     
tru:101070492 serine/threonine-protein kinase TAO2 isof K04429    1222      322   0.250    428     
tru:101072858 protein diaphanous homolog 2 isoform X1   K05741    1123      321   0.348    181     
tru:101061547 son of sevenless homolog 2                K03099    1336      321   0.320    275     
tru:101061222 death-associated protein kinase 3         K08803     454      321   0.274    325     
tru:101074528 serine/threonine-protein kinase STK11     K07298     438      321   0.258    333     
tru:101061968 serine/threonine-protein kinase D3 isofor K06070     889      321   0.258    310     
tru:101068778 tyrosine-protein kinase JAK2              K04447    1120      320   0.334    293     
tru:101069988 DNA-binding protein RFX5 isoform X1       K08061     723      320   0.256    493     
tru:101079574 mitogen-activated protein kinase 7 isofor K04464    1107      320   0.199    1184    
tru:101068519 serine/threonine-protein kinase Nek9 isof K20878     957      319   0.289    277     
tru:101075531 death-associated protein kinase 2a        K08803     493      318   0.256    394     
tru:101076837 serine/threonine-protein kinase ULK1a iso K21357     846      316   0.218    531     
tru:101061432 mitogen-activated protein kinase kinase k K04426    1364      315   0.289    266     
tru:101070414 serine/threonine-protein kinase D3 isofor K06070     890      315   0.238    369     
tru:101066743 serine/threonine-protein kinase PLK3      K08862     664      315   0.233    451     
tru:105418562 WW domain-binding protein 11-like isoform            454      313   0.296    301     
tru:101065315 serine/threonine-protein kinase TNNI3K is K17535     867      312   0.250    308     
tru:101068297 calcium/calmodulin-dependent protein kina K04515     540      311   0.288    260     
tru:105418227 hormonally up-regulated neu tumor-associa K08797     755      311   0.213    592     
tru:101062260 calcium/calmodulin-dependent protein kina K04515     477      310   0.285    260     
tru:101078396 dual specificity mitogen-activated protei K04463     432      310   0.248    302     
tru:101067972 protein-tyrosine kinase 2-beta-like isofo K05871     957      310   0.232    487     
tru:101066448 aurora kinase A                           K11481     418      310   0.223    328     
tru:654307 serine/threonine-protein kinase A-Raf        K08845     573      309   0.268    321     
tru:101072492 serine/threonine-protein kinase PLK1 isof K06631     575      307   0.280    307     
tru:101065524 NUAK family SNF1-like kinase 1            K08800     657      307   0.207    677     
tru:101069610 serine/threonine-protein kinase Nek3      K20873     463      306   0.281    274     
tru:101062935 protein kinase, cAMP-dependent, catalytic K04345     377      306   0.279    323     
tru:101079286 receptor tyrosine-protein kinase erbB-4 i K05085    1406      306   0.259    560     
tru:101073054 formin-like protein 2 isoform X1          K23957    1094      305   0.401    137     
tru:101079778 death-associated protein kinase 1         K08803    1458      305   0.286    276     
tru:101073670 serine/threonine-protein kinase tousled-l K08864     699      305   0.261    337     
tru:101074579 serine/threonine-protein kinase 3         K04412     499      305   0.240    300     
tru:101079820 ciliogenesis and planar polarity effector K22859    3212      305   0.228    720     
tru:101065674 serine/threonine-protein kinase DCLK3     K17530     870      305   0.228    578     
tru:101064896 mitogen-activated protein kinase kinase k K04424     808      304   0.311    219     
tru:101071281 pleckstrin homology domain-containing fam K23797    1337      304   0.254    493     
tru:101076892 aurora kinase B                           K11479     332      304   0.253    324     
tru:101063524 mitogen-activated protein kinase kinase k K04427     605      303   0.268    254     
tru:101074507 NIMA-related kinase 12                               406      303   0.268    220     
tru:101061984 serine/threonine-protein kinase 4         K04411     479      303   0.252    302     
tru:101073411 dual specificity testis-specific protein  K08841     666      303   0.240    597     
tru:101067784 serine/threonine-protein kinase DCLK1b is K08805     781      303   0.240    454     
tru:101064236 calcium/calmodulin-dependent protein kina K04515     552      302   0.286    280     
tru:101075494 serine/threonine-protein kinase ULK2      K08269    1040      302   0.204    877     
tru:101065521 non-receptor tyrosine-protein kinase TNK1 K08885     794      300   0.247    600     
tru:101065420 SNF-related serine/threonine-protein kina K08802     835      298   0.203    508     
tru:101072140 cyclin-dependent kinase 18 isoform X1     K15596     497      297   0.270    382     
tru:101063416 mitogen-activated protein kinase kinase k K04406     927      297   0.234    569     
tru:101063255 protein kinase D4                         K06070     812      297   0.230    348     
tru:101073370 calcium/calmodulin-dependent protein kina K04515     511      295   0.285    260     
tru:101072784 serine/threonine-protein kinase D2        K06070     936      294   0.224    389     
tru:101080050 mitogen-activated protein kinase kinase k K04414     847      292   0.248    483     
tru:101071995 calcium/calmodulin-dependent protein kina K04515     521      291   0.281    260     
tru:101063399 serine/threonine-protein kinase OSR1-like K08835     523      291   0.254    401     
tru:101065438 RAC-beta serine/threonine-protein kinase  K04456     481      288   0.260    311     
tru:101066923 serine/threonine-protein kinase tousled-l K08864     727      288   0.252    282     
tru:101066536 calcium/calmodulin-dependent protein kina K05869     479      288   0.238    420     
tru:115246981 LOW QUALITY PROTEIN: serine/threonine-pro K08835     601      288   0.238    336     
tru:101079928 tyrosine-protein kinase Srms              K08895     504      287   0.288    264     
tru:101073253 LIM domain kinase 2 isoform X1            K05744     704      287   0.270    307     
tru:101078783 LOW QUALITY PROTEIN: hormonally up-regula K08797     543      287   0.215    522     
tru:101068225 inhibitor of nuclear factor kappa-B kinas K04467     732      286   0.295    227     
tru:101063164 serine/threonine-protein kinase Chk2 isof K06641     533      286   0.238    239     
tru:101073996 receptor-interacting serine/threonine-pro K08846     565      285   0.297    232     
tru:101075373 cAMP-dependent protein kinase catalytic s K19584     354      285   0.275    262     
tru:101074086 serine/threonine-protein kinase tousled-l K08864     761      285   0.246    309     
tru:105419139 protein bicaudal D homolog 2-like         K18739     878      284   0.362    141     
tru:115247001 protein bicaudal D homolog 2-like         K18739     878      284   0.362    141     
tru:115247003 protein bicaudal D homolog 2-like         K18739     878      284   0.362    141     
tru:101077338 serine/threonine-protein kinase OSR1b iso K08835     544      282   0.280    239     
tru:101067856 cAMP-dependent protein kinase catalytic s K04345     351      282   0.277    264     
tru:105419003 serine/threonine-protein kinase ULK1 isof K21357     989      282   0.248    274     
tru:101080204 phosphorylase b kinase gamma catalytic ch K00871     394      281   0.267    273     
tru:101080003 protein kinase C iota type                K06069     588      280   0.270    274     
tru:101066292 protein kinase, cAMP-dependent, catalytic K04345     354      279   0.268    265     
tru:101072164 NUAK family SNF1-like kinase 1            K08800     700      279   0.245    323     
tru:101069822 protein kinase, cAMP-dependent, catalytic K04345     378      278   0.280    264     
tru:101064265 cyclin-dependent kinase 17                K15595     527      278   0.270    333     
tru:101066314 leucine-rich repeat serine/threonine-prot K08843    2078      276   0.272    294     
tru:101067434 leucine-rich repeat serine/threonine-prot K08843    2067      276   0.272    294     
tru:101064132 NUAK family SNF1-like kinase 2            K08800     612      275   0.206    597     
tru:101064374 cyclin-dependent kinase 1                 K02087     301      274   0.302    235     
tru:101069880 inhibitor of nuclear factor kappa-B kinas K04467     762      274   0.291    227     
tru:101064139 serine/threonine-protein kinase NIM1-like K16310     468      274   0.271    288     
tru:101076701 3-phosphoinositide-dependent protein kina K06276     559      274   0.243    334     
tru:101071079 serine/threonine-protein kinase D1 isofor K06070     968      273   0.255    231     
tru:101073734 RAC-gamma serine/threonine-protein kinase K04456     479      273   0.243    333     
tru:101079608 RAC-beta serine/threonine-protein kinase- K04456     480      273   0.241    286     
tru:101078393 mitogen-activated protein kinase 15       K19603     598      273   0.217    599     
tru:101078640 megakaryocyte-associated tyrosine-protein K08888     439      272   0.267    285     
tru:101070888 myosin light chain kinase, smooth muscle  K00907     869      272   0.265    294     
tru:101075473 serine/threonine-protein kinase Sgk1 isof K13302     623      272   0.259    294     
tru:101069776 protein kinase C theta type               K18052     715      272   0.242    351     
tru:101062041 cyclin-dependent kinase 2                 K02206     298      271   0.283    290     
tru:101065896 LOW QUALITY PROTEIN: leucine-rich repeat  K08844    2628      271   0.272    312     
tru:101061422 LIM domain kinase 1-like isoform X1       K05743     679      271   0.267    300     
tru:101070821 ribosomal protein S6 kinase alpha-3 isofo K04373     769      270   0.262    271     
tru:101080181 RAC-alpha serine/threonine-protein kinase K04456     473      270   0.223    327     
tru:101073748 melanoma receptor tyrosine-protein kinase K04361    1179      269   0.326    215     
tru:101070608 dual specificity testis-specific protein  K08841     700      269   0.294    255     
tru:101061585 LIM domain kinase 1                       K05743     749      269   0.247    429     
tru:101070296 cyclin-dependent kinase 6                 K02091     325      268   0.279    240     
tru:115251474 LIM domain kinase 1-like                  K05743     649      267   0.267    300     
tru:101073064 G protein-coupled receptor kinase 3       K00910     688      267   0.264    269     
tru:101073023 calcium/calmodulin-dependent protein kina K08794     416      267   0.248    319     
tru:101061321 rhodopsin kinase-like                     K00909     561      266   0.295    210     
tru:101079677 serine/threonine-protein kinase Sgk1      K13302     426      266   0.271    273     
tru:101079337 serine/threonine-protein kinase DCLK2-lik K08805     736      266   0.251    379     
tru:101073801 mitogen-activated protein kinase kinase k K08833     911      266   0.226    742     
tru:101063081 cyclin-dependent kinase 4                 K02089     299      265   0.333    204     
tru:105417278 rhodopsin kinase GRK1                     K00909     563      265   0.263    289     
tru:101062024 ribosomal protein S6 kinase-related prote K17529     395      264   0.244    316     
tru:101071975 RAC-gamma serine/threonine-protein kinase K04456     479      264   0.238    324     
tru:101073869 dual specificity mitogen-activated protei K04433     370      264   0.236    326     
tru:101064650 dual specificity mitogen-activated protei K04431     439      264   0.228    351     
tru:101068715 mitogen-activated protein kinase 12b isof K04441     360      263   0.274    259     
tru:101079027 tyrosine-protein kinase SRK2              K08892     515      263   0.263    270     
tru:105419958 protein kinase C zeta type                K18952     594      263   0.229    345     
tru:101064733 STE20/SPS1-related proline-alanine-rich p K08835     505      262   0.258    279     
tru:101072065 tyrosine-protein kinase JAK1              K11217    1164      261   0.327    214     
tru:101062596 serine/threonine-protein kinase Sgk2      K13303     361      261   0.259    278     
tru:101073327 LOW QUALITY PROTEIN: protein kinase C eps K18050     740      261   0.233    344     
tru:101067291 receptor-interacting serine/threonine-pro K08848     815      260   0.285    263     
tru:101078472 tyrosine-protein kinase yes isoform X1    K05705     577      260   0.281    274     
tru:101073533 tyrosine-protein kinase BTK               K07370     634      260   0.265    275     
tru:101070236 dual specificity mitogen-activated protei K04369     399      260   0.258    229     
tru:101078899 protein kinase C eta type                 K18051     683      260   0.245    286     
tru:101079016 calcium/calmodulin-dependent protein kina K08794     380      259   0.255    263     
tru:101061699 myosin light chain kinase, smooth muscle  K00907     811      258   0.267    266     
tru:101079080 ephrin type-B receptor 4 isoform X1       K05113     985      258   0.251    355     
tru:101069810 serine/threonine-protein kinase tousled-l K08864     758      258   0.243    301     
tru:101073756 ribosomal protein S6 kinase alpha-4-like  K16510     784      257   0.259    274     
tru:115252678 LOW QUALITY PROTEIN: ribosomal protein S6 K16510     784      257   0.259    274     
tru:101063584 dual specificity mitogen-activated protei K04368     395      257   0.258    240     
tru:101071645 ribosomal protein S6 kinase alpha-1 isofo K04373     750      257   0.255    271     
tru:101062814 LOW QUALITY PROTEIN: ribosomal protein S6 K04373     776      257   0.250    288     
tru:101067733 ephrin type-B receptor 1-B isoform X1     K05110    1007      256   0.280    279     
tru:101074023 cyclin-dependent kinase-like 1            K08824     349      256   0.254    287     
tru:101075909 protein tyrosine kinase 2aa isoform X1    K05725    1164      256   0.224    483     
tru:101061413 peripheral plasma membrane protein CASK i K06103     947      256   0.214    485     
tru:101075602 SNF-related serine/threonine-protein kina K08802     772      256   0.206    558     
tru:101080190 non-receptor tyrosine-protein kinase TYK2 K11219    1131      255   0.309    204     
tru:101074430 insulin receptor b isoform X1             K04527    1394      255   0.286    287     
tru:101077109 cyclin-dependent kinase 17                K15595     523      255   0.276    268     
tru:101069251 AT-rich interaction domain 6 isoform X1              568      255   0.249    361     
tru:101073457 tyrosine-protein kinase receptor UFO      K05115     933      255   0.239    293     
tru:101072590 lymphokine-activated killer T-cell-origin K08865     367      254   0.301    176     
tru:101062572 caM kinase-like vesicle-associated protei K08812     423      254   0.247    259     
tru:101067210 calcium/calmodulin-dependent protein kina K07359     553      254   0.244    307     
tru:101074039 tyrosine-protein kinase Fer isoform X1    K08889     825      253   0.281    235     
tru:101070253 tyrosine-protein kinase fynb isoform X1   K05703     538      253   0.274    274     
tru:101064341 tyrosine-protein kinase Blk               K08890     479      253   0.253    288     
tru:101077385 phosphorylase b kinase gamma catalytic ch K00871     390      253   0.248    274     
tru:101064673 dual specificity mitogen-activated protei K04433     356      253   0.223    359     
tru:101074687 receptor tyrosine-protein kinase erbB-4 i K05085    1385      252   0.300    207     
tru:101078636 proto-oncogene tyrosine-protein kinase Sr K05704     550      252   0.274    274     
tru:100137507 hepatocyte growth factor receptor precurs K05099    1425      252   0.271    262     
tru:101079815 protein kinase C beta type isoform X1     K19662     680      252   0.238    340     
tru:101077132 serine/threonine-protein kinase N2-like i K23692     792      252   0.230    335     
tru:101062431 inhibitor of nuclear factor kappa-B kinas K07209     736      251   0.293    208     
tru:101063191 tyrosine-protein kinase fyna              K05703     537      251   0.281    274     
tru:101065298 serine/threonine-protein kinase Sgk3      K13304     486      251   0.255    330     
tru:101069322 epidermal growth factor receptor          K04361    1180      250   0.282    241     
tru:101068677 cyclin-dependent kinase 17-like isoform X K15595     549      250   0.280    243     
tru:101064553 tyrosine-protein kinase Fgr isoform X1    K17511     536      250   0.278    270     
tru:101080065 serine/threonine-protein kinase 32A isofo K08793     404      250   0.259    243     
tru:101071377 cGMP-dependent protein kinase 2           K19477     679      250   0.253    273     
tru:101068230 serine/threonine-protein kinase N2 isofor K23692     921      250   0.239    355     
tru:101065197 5'-AMP-activated protein kinase catalytic K07198     572      250   0.211    280     
tru:101073739 cGMP-dependent protein kinase 1-like                 700      249   0.256    309     
tru:101071375 ribosomal protein S6 kinase-related prote K17529     448      249   0.249    257     
tru:101076081 serine/threonine-protein kinase 17A       K08804     412      249   0.237    346     
tru:101078142 ribosomal protein S6 kinase alpha-5       K04445     807      249   0.235    412     
tru:101069639 tyrosine-protein kinase yes               K05705     547      248   0.277    274     
tru:101070349 serine/threonine kinase 17a like isoform  K08804     372      248   0.262    260     
tru:101074460 ephrin type-B receptor 4-like isoform X1  K05113     990      248   0.258    318     
tru:101063530 protein kinase C delta type-like isoform             682      248   0.257    268     
tru:115252752 serine/threonine-protein kinase DCLK1a    K08805     412      248   0.240    337     
tru:101065234 protein kinase C beta type isoform X1     K19662     668      248   0.239    322     
tru:101069520 SNF related kinase b isoform X1           K08802     558      248   0.229    315     
tru:101076706 ephrin type-A receptor 6                  K05107     989      247   0.264    330     
tru:101071946 serine/threonine-protein kinase/endoribon K08852    1075      247   0.251    395     
tru:101067313 protein kinase C epsilon type isoform X1  K18050     768      247   0.247    352     
tru:101067839 mitogen-activated protein kinase 10 isofo K04440     472      246   0.282    238     
tru:101062863 protein kinase C, delta a isoform X1      K06068     686      246   0.244    352     
tru:101078548 mitogen-activated protein kinase 9        K04440     420      245   0.320    194     
tru:101066563 mitogen-activated protein kinase 3        K04371     388      245   0.281    203     
tru:101078496 mitogen-activated protein kinase 1        K04371     369      245   0.276    203     
tru:101070748 calcium/calmodulin-dependent protein kina K08794     413      245   0.251    267     
tru:101067913 dual specificity tyrosine-phosphorylation K08825     746      245   0.240    283     
tru:101067834 calcium/calmodulin-dependent protein kina K08794     432      245   0.237    316     
tru:101068316 calcium/calmodulin-dependent protein kina K08794     396      244   0.265    260     
tru:101065281 proto-oncogene tyrosine-protein kinase Sr K05704     552      244   0.263    270     
tru:101068104 rhodopsin kinase grk7-b isoform X1        K00909     544      244   0.260    273     
tru:101067410 ephrin type-B receptor 3 isoform X1       K05112     926      244   0.255    349     
tru:101063503 tyrosine-protein kinase SYK               K05855     619      244   0.255    267     
tru:101072886 maternal embryonic leucine zipper kinase  K08799     682      244   0.247    288     
tru:101075948 tyrosine-protein kinase Lck               K05856     502      243   0.280    239     
tru:101071103 ephrin type-A receptor 3 isoform X1       K05104     997      243   0.271    266     
tru:101068446 membrane-associated tyrosine- and threoni K06633     588      243   0.246    321     
tru:101079823 protein kinase C alpha type               K19663     700      243   0.238    349     
tru:101071754 caM kinase-like vesicle-associated protei K08812     423      243   0.238    260     
tru:101076074 5'-AMP-activated protein kinase catalytic K07198     596      243   0.196    586     
tru:115248355 cyclin-dependent kinase 1-like            K02087     270      240   0.310    184     
tru:101067484 rhodopsin kinase GRK1b isoform X1         K00909     612      240   0.281    210     
tru:101074083 insulin receptor a                        K04527    1368      240   0.263    274     
tru:101064151 dual specificity mitogen-activated protei K04430     649      240   0.230    352     
tru:101079222 serine/threonine-protein kinase MAK isofo K08829     620      240   0.224    646     
tru:101068187 ephrin type-B receptor 1-like             K05110    1026      239   0.273    275     
tru:101067125 MAP kinase-activated protein kinase 2-lik K04444     404      239   0.264    254     
tru:101067815 tyrosine-protein kinase HCK               K08893     494      239   0.254    268     
tru:101076583 ankyrin repeat and protein kinase domain- K16289     752      238   0.253    336     
tru:101067377 mitogen-activated protein kinase 14A isof K04441     360      238   0.243    247     
tru:101073921 dual specificity tyrosine-phosphorylation K18669     636      238   0.240    283     
tru:101063506 ephrin type-B receptor 5 isoform X1       K05114    1004      238   0.239    322     
tru:101062695 mitogen-activated protein kinase 12 isofo K04441     370      237   0.286    241     
tru:101063118 cyclin-dependent kinase 16                K08820     516      237   0.281    299     
tru:101073836 NT-3 growth factor receptor isoform X1    K05101     817      237   0.271    277     
tru:101069728 ephrin type-A receptor 2 isoform X1       K05103     994      237   0.252    369     
tru:101074595 MAP kinase-activated protein kinase 2     K04443     389      237   0.249    301     
tru:101073254 cyclin-dependent kinase 7                 K02202     344      236   0.280    214     
tru:101068930 LOW QUALITY PROTEIN: ephrin type-A recept K05108     992      236   0.254    295     
