SSDB Best Search Result

Entry:bsu:BSU31260 (662 a.a.)
Name:methyl-accepting chemotaxis protein McpB
KO:K03406 methyl-accepting chemotaxis protein

Search Result : 10491 hits

                 Entry                                       KO      len   SW-score  identity  overlap  
------------------------------------------------------------------ -------------------------------------
bawr:D9C22_16780 methyl-accepting chemotaxis protein Mc K03406     662     4057     1.000      662     
bacl:BS34A_34200 methyl-accepting chemotaxis protein Mc K03406     662     4057     1.000      662     
bacy:QF06_13940 chemotaxis protein                      K03406     662     4057     1.000      662     
bsul:BSUA_03341 methyl-accepting chemotaxis protein     K03406     662     4057     1.000      662     
bsut:BSUB_03341 methyl-accepting chemotaxis protein     K03406     662     4057     1.000      662     
bsp:U712_15540 Methyl-accepting chemotaxis protein mcpB K03406     662     4057     1.000      662     
bsh:BSU6051_31260 methyl-accepting chemotaxis protein M K03406     662     4057     1.000      662     
bsq:B657_31260 Methyl-accepting chemotaxis protein      K03406     662     4057     1.000      662     
balm:BsLM_3115 methyl-accepting chemotaxis protein      K03406     662     4051     0.998      662     
bsn:BSn5_06495 methyl-accepting chemotaxis protein      K03406     662     4051     0.998      662     
bso:BSNT_09583 methyl-accepting chemotaxis protein      K03406     664     4047     0.997      662     
bsl:A7A1_2237 Methyl-accepting chemotaxis protein McpB  K03406     662     4047     0.997      662     
bsus:Q433_17085 chemotaxis protein                      K03406     662     4035     0.995      662     
bsr:I33_3213 methyl-accepting chemotaxis protein McpB   K03406     662     4029     0.992      662     
bsy:I653_15020 methyl-accepting chemotaxis protein      K03406     662     4025     0.992      662     
bsx:C663_2980 methyl-accepting chemotaxis protein       K03406     662     4025     0.992      662     
bstr:QI003_18970 methyl-accepting chemotaxis protein Mc K03406     662     4009     0.986      662     
bjs:MY9_3134 methyl-accepting chemotaxis protein        K03406     662     4009     0.986      662     
bcab:EFK13_16010 methyl-accepting chemotaxis protein Mc K03406     662     3932     0.967      662     
bit:BIS30_05150 chemotaxis protein                      K03406     662     3907     0.961      662     
bss:BSUW23_15180 methyl-accepting chemotaxis protein    K03406     662     3907     0.961      662     
biq:AN935_15665 chemotaxis protein                      K03406     662     3903     0.959      662     
bst:GYO_3409 methyl-accepting chemotaxis protein McpB   K03406     662     3901     0.961      662     
bry:M0696_15720 methyl-accepting chemotaxis protein Mcp K03406     662     3882     0.955      662     
bteq:G4P54_15935 methyl-accepting chemotaxis protein Mc K03406     662     3868     0.950      662     
bmoj:HC660_30070 Methyl-accepting chemotaxis protein Mc K03406     662     3799     0.926      662     
bht:DIC78_15585 chemotaxis protein                      K03406     662     3796     0.927      662     
bae:BATR1942_13455 methyl-accepting chemotaxis protein  K03406     662     3383     0.807      662     
bxh:BAXH7_03170 methyl-accepting chemotaxis protein     K03406     661     3166     0.761      661     
bql:LL3_03189 methyl-accepting chemotaxis protein       K03406     661     3166     0.761      661     
baz:BAMTA208_15515 methyl-accepting chemotaxis protein  K03406     661     3166     0.761      661     
bao:BAMF_2923 methyl-accepting chemotaxis protein       K03406     661     3166     0.761      661     
bvm:B9C48_14450 chemotaxis protein                      K03406     661     3127     0.752      661     
bamy:V529_30860 McpB                                    K03406     661     3124     0.752      661     
bsia:CWD84_05215 chemotaxis protein                     K03406     661     3123     0.752      661     
bacs:AUL54_15565 chemotaxis protein                     K03406     661     3123     0.752      661     
bazs:BZ167_14775 chemotaxis protein                     K03406     661     3121     0.752      661     
bamf:U722_15265 chemotaxis protein                      K03406     661     3121     0.752      661     
bami:KSO_005015 Methyl-accepting chemotaxis protein     K03406     661     3121     0.752      661     
baq:BACAU_2857 Methyl-accepting chemotaxis protein      K03406     661     3121     0.752      661     
bamt:AJ82_16015 chemotaxis protein                      K03406     661     3119     0.749      661     
bamn:BASU_2749 methyl-accepting chemotaxis protein      K03406     661     3119     0.749      661     
bamp:B938_14470 Methyl-accepting chemotaxis protein     K03406     661     3119     0.749      661     
baml:BAM5036_2743 Methyl-accepting chemotaxis protein m K03406     661     3118     0.750      661     
bacp:SB24_14590 chemotaxis protein                      K03406     661     3117     0.750      661     
bamc:U471_29290 mcpB                                    K03406     661     3117     0.752      661     
bay:RBAM_028320 HAMP domain-containing protein          K03406     661     3117     0.752      661     
bama:RBAU_2957 methyl-accepting chemotaxis protein      K03406     661     3116     0.750      661     
bafc:K3G25_14585 methyl-accepting chemotaxis protein    K03406     661     3114     0.749      661     
bmp:NG74_02977 Methyl-accepting chemotaxis protein McpB K03406     661     3114     0.749      661     
bamb:BAPNAU_3006 methyl-accepting chemotaxis protein    K03406     661     3114     0.749      661     
bacb:OY17_17465 chemotaxis protein                      K03406     661     3112     0.749      661     
bqy:MUS_3405 methyl-accepting chemotaxis protein        K03406     661     3112     0.749      661     
bya:BANAU_3019 methyl-accepting chemotaxis protein McpB K03406     661     3112     0.749      661     
banp:M654_005570 HAMP domain-containing protein                    661     2659     0.628      662     
bach:BSZ43_16315 chemotaxis protein                     K03406     661     2654     0.624      662     
bacj:CJO35_16425 chemotaxis protein                     K03406     661     2654     0.624      662     
bson:S101395_04024 Methyl-accepting chemotaxis protein  K03406     661     2654     0.630      662     
bld:BLi03296 methyl-accepting chemotaxis protein TlpA   K03406     661     2654     0.624      662     
bli:BL02581 methyl-accepting chemotaxis protein         K03406     661     2654     0.624      662     
bgy:BGLY_3690 methyl-accepting chemotaxis protein       K03406     661     2623     0.621      662     
blh:BaLi_c33770 methyl-accepting chemotaxis protein     K03406     661     2618     0.618      662     
bgi:BGM20_09700 chemotaxis protein                      K03406     662     2571     0.610      662     
bpum:BW16_15135 chemotaxis protein                      K03406     662     2463     0.590      663     
baer:BAE_02585 HAMP domain-containing protein           K03406     662     2461     0.590      663     
balt:CFN77_15060 HAMP domain-containing protein         K03406     662     2460     0.588      663     
bpu:BPUM_2789 chemotaxis protein                        K03406     663     2448     0.587      664     
bsaf:BSL056_15780 chemotaxis protein                    K03406     663     2431     0.584      664     
bxi:BK049_13005 chemotaxis protein                      K03406     660     2429     0.586      660     
baei:RE735_04930 methyl-accepting chemotaxis protein    K03406     662     2427     0.584      663     
bpus:UP12_14730 chemotaxis protein                      K03406     663     2423     0.581      664     
bacw:QR42_14165 chemotaxis protein                      K03406     663     2419     0.581      664     
bzh:NF868_13210 methyl-accepting chemotaxis protein     K03406     662     2418     0.587      663     
bcy:Bcer98_1516 methyl-accepting chemotaxis sensory tra K03406     660     1920     0.460      661     
bnt:GSN03_09815 HAMP domain-containing protein          K03406     660     1909     0.463      661     
bpam:AABL52_17000 methyl-accepting chemotaxis protein   K03406     660     1905     0.457      661     
bmob:MLA2C4_10230 methyl-accepting chemotaxis protein   K03406     660     1898     0.455      661     
bty:Btoyo_4578 methyl-accepting chemotaxis protein      K03406     660     1897     0.457      661     
baez:DPQ26_10150 methyl-accepting chemotaxis protein    K03406     660     1892     0.460      661     
btn:BTF1_07425 methyl-accepting chemotaxis protein      K03406     660     1892     0.460      661     
bti:BTG_09915 methyl-accepting chemotaxis protein       K03406     660     1892     0.460      661     
bcg:BCG9842_B3298 methyl-accepting chemotaxis protein   K03406     660     1892     0.460      661     
bww:bwei_3007 methyl-accepting chemotaxis (MCP) signali K03406     660     1891     0.455      661     
bca:BCE_2088 methyl-accepting chemotaxis protein        K03406     660     1890     0.455      661     
bpan:NLJ82_09975 methyl-accepting chemotaxis protein    K03406     660     1889     0.454      661     
bpac:LMD38_16505 methyl-accepting chemotaxis protein    K03406     660     1889     0.455      661     
bcer:BCK_24535 methyl-accepting chemotaxis protein      K03406     660     1889     0.455      661     
bcq:BCQ_2005 methyl-accepting chemotaxis protein        K03406     660     1889     0.454      661     
bnc:BCN_1935 methyl-accepting chemotaxis protein        K03406     660     1888     0.454      661     
bcr:BCAH187_A2122 methyl-accepting chemotaxis protein   K03406     660     1888     0.454      661     
btm:MC28_1231 Methyl-accepting chemotaxis protein       K03406     660     1887     0.454      661     
bthu:YBT1518_11165 methyl-accepting chemotaxis protein  K03406     660     1886     0.458      661     
baaz:GD442_09470 HAMP domain-containing protein         K03406     660     1885     0.457      661     
btht:H175_ch1988 methyl-accepting chemotaxis protein    K03406     660     1885     0.458      661     
btg:BTB_c20760 putative methyl-accepting chemotaxis pro K03406     660     1885     0.458      661     
btc:CT43_CH1962 methyl-accepting chemotaxis protein     K03406     660     1885     0.458      661     
babd:EKQ63_11345 methyl-accepting chemotaxis protein    K03406     660     1884     0.451      661     
bwd:CT694_10950 methyl-accepting chemotaxis protein     K03406     660     1884     0.457      661     
bcb:BCB4264_A2011 methyl-accepting chemotaxis protein   K03406     660     1884     0.457      661     
bacd:C3Y97_09950 HAMP domain-containing protein         K03406     660     1883     0.457      661     
btro:FJR70_09545 methyl-accepting chemotaxis protein    K03406     660     1883     0.449      661     
bce:BC2006 Methyl-accepting chemotaxis protein          K03406     660     1882     0.457      661     
btb:BMB171_C1792 methyl-accepting chemotaxis protein    K03406     660     1877     0.455      661     
balu:QRY64_12165 methyl-accepting chemotaxis protein    K03406     660     1875     0.455      661     
baap:BGI23_09855 chemotaxis protein                     K03406     660     1874     0.454      661     
bby:CY96_09120 chemotaxis protein                       K03406     660     1874     0.455      661     
bacr:BHV55_10115 methyl-accepting chemotaxis protein    K03406     660     1873     0.455      661     
bthy:AQ980_20115 chemotaxis protein                     K03406     660     1873     0.455      661     
bmyo:BG05_3978 hypothetical protein                     K03406     660     1873     0.452      661     
bthr:YBT1520_10855 methyl-accepting chemotaxis protein  K03406     660     1873     0.455      661     
btt:HD73_2177 methyl-accepting chemotaxis protein       K03406     660     1873     0.455      661     
btf:YBT020_10490 methyl-accepting chemotaxis protein    K03406     660     1867     0.452      661     
bal:BACI_c19820 methyl-accepting chemotaxis protein     K03406     660     1867     0.452      661     
bahb:CU648_24910 methyl-accepting chemotaxis protein    K03406     660     1865     0.452      661     
btw:BF38_3224 hypothetical protein                      K03406     660     1865     0.452      661     
banh:HYU01_10060 chemotaxis protein                     K03406     660     1865     0.452      661     
bans:BAPAT_1922 Methyl-accepting chemotaxis protein     K03406     660     1865     0.452      661     
bant:A16_20490 chemotaxis protein                       K03406     660     1865     0.452      661     
banr:A16R_20760 chemotaxis protein                      K03406     660     1865     0.452      661     
bax:H9401_1908 Methyl-accepting chemotaxis protein      K03406     660     1865     0.452      661     
bcf:bcf_09890 methyl-accepting chemotaxis protein       K03406     660     1865     0.452      661     
bai:BAA_2080 methyl-accepting chemotaxis protein        K03406     660     1865     0.452      661     
bcx:BCA_2090 methyl-accepting chemotaxis protein        K03406     660     1865     0.452      661     
bcu:BCAH820_2043 methyl-accepting chemotaxis protein    K03406     660     1865     0.452      661     
btl:BALH_1779 methyl-accepting chemotaxis protein       K03406     669     1865     0.452      661     
bcz:BCE33L1821 methyl-accepting chemotaxis protein      K03406     660     1865     0.452      661     
bat:BAS1867 methyl-accepting chemotaxis protein         K03406     660     1865     0.452      661     
btk:BT9727_1837 methyl-accepting chemotaxis protein     K03406     660     1865     0.452      661     
bar:GBAA_2009 methyl-accepting chemotaxis protein       K03406     660     1865     0.452      661     
ban:BA_2009 methyl-accepting chemotaxis protein         K03406     660     1865     0.452      661     
bwe:BcerKBAB4_1871 methyl-accepting chemotaxis sensory  K03406     660     1864     0.451      661     
bthi:BTK_10995 methyl-accepting chemotaxis protein      K03406     660     1862     0.452      661     
basd:LCG60_12585 methyl-accepting chemotaxis protein    K03406     660     1856     0.451      661     
bsm:BSM4216_0670 Methyl-accepting chemotaxis protein    K03406     656     1811     0.440      648     
banv:DJ46_5033 hypothetical protein                     K03406     660     1805     0.435      662     
bah:BAMEG_4011 methyl-accepting chemotaxis protein      K03406     660     1805     0.435      662     
ecto:MUG87_09645 methyl-accepting chemotaxis protein    K03406     661     1803     0.443      661     
bvj:I5776_16225 methyl-accepting chemotaxis protein     K03406     660     1795     0.428      661     
hspo:JGZ69_11175 methyl-accepting chemotaxis protein    K03406     660     1765     0.411      662     
mlit:KDJ21_022325 methyl-accepting chemotaxis protein   K03406     669     1739     0.416      656     
ean:Eab7_0211 methyl-accepting chemotaxis sensory trans K03406     659     1739     0.424      651     
phk:SK066_21945 methyl-accepting chemotaxis protein     K03406     660     1733     0.416      663     
exm:U719_01135 methyl-accepting chemotaxis protein      K03406     659     1733     0.415      651     
eace:KKI46_01385 methyl-accepting chemotaxis protein    K03406     659     1728     0.413      651     
exu:ESP131_03560 chemotaxis protein                     K03406     659     1728     0.413      651     
bou:I5818_05575 methyl-accepting chemotaxis protein     K03406     658     1724     0.403      653     
meku:HUW50_03705 methyl-accepting chemotaxis protein    K03406     674     1722     0.406      651     
brw:GOP56_18795 methyl-accepting chemotaxis protein     K03406     663     1721     0.406      650     
mebz:LPC09_08540 methyl-accepting chemotaxis protein    K03406     668     1718     0.412      653     
exi:A0126_01145 chemotaxis protein                      K03406     659     1713     0.409      651     
blr:BRLA_c005810 methyl-accepting chemotaxis protein    K03406     656     1713     0.403      650     
aqt:FN924_03585 methyl-accepting chemotaxis protein     K03406     666     1710     0.413      659     
esi:Exig_0223 methyl-accepting chemotaxis sensory trans K03406     659     1706     0.412      651     
bpf:BpOF4_05865 methyl-accepting chemotaxis protein     K03406     659     1697     0.391      662     
pnk:AASFL403_20010 Methyl-accepting chemotaxis protein  K03406     679     1696     0.418      660     
menl:MVE64_22465 methyl-accepting chemotaxis protein    K03406     670     1692     0.406      657     
rax:KO561_03425 methyl-accepting chemotaxis protein     K03406     665     1689     0.413      653     
mrl:WCV66_08900 methyl-accepting chemotaxis protein     K03406     638     1687     0.407      637     
pbv:AR543_01355 hypothetical protein                    K03406     661     1684     0.421      653     
exh:HNY42_02605 methyl-accepting chemotaxis protein     K03406     659     1681     0.406      651     
spsy:AZE41_06015 chemotaxis protein                     K03406     658     1680     0.395      660     
bbor:RFB14_18840 methyl-accepting chemotaxis protein    K03406     660     1673     0.394      650     
aphe:AA0017_15775 methyl-accepting chemotaxis protein              668     1671     0.396      654     
sjt:PGH26_12465 methyl-accepting chemotaxis protein     K03406     655     1667     0.398      649     
eaur:NMQ00_08360 methyl-accepting chemotaxis protein               659     1659     0.399      652     
bmh:BMWSH_2735 Methyl-accepting chemotaxis sensory tran K03406     660     1657     0.387      656     
bmeg:BG04_4857 hypothetical protein                     K03406     660     1654     0.390      656     
emex:ACNOIU_08340 methyl-accepting chemotaxis protein   K03406     659     1652     0.400      652     
bwh:A9C19_12215 hypothetical protein                    K03406     667     1652     0.393      669     
rpho:AA0X71_03130 methyl-accepting chemotaxis protein              660     1651     0.396      659     
lfu:HR49_14880 chemotaxis protein                       K03406     653     1647     0.422      649     
pui:PUW25_03630 methyl-accepting chemotaxis protein     K03406     675     1645     0.389      664     
bmq:BMQ_2478 methyl-accepting chemotaxis protein        K03406     660     1645     0.387      656     
lsp:Bsph_2276 methyl-accepting chemotaxis protein       K03406     653     1645     0.419      649     
lagr:FJQ98_10015 methyl-accepting chemotaxis protein    K03406     653     1644     0.414      649     
lyi:AAJG31_05110 methyl-accepting chemotaxis protein               653     1642     0.421      649     
pka:PQ456_21695 methyl-accepting chemotaxis protein     K03406     679     1642     0.405      660     
nil:L8T27_005740 methyl-accepting chemotaxis protein    K03406     656     1641     0.396      651     
lys:LBYS11_08215 chemotaxis protein                     K03406     653     1640     0.421      649     
bacq:DOE78_10545 chemotaxis protein                     K03406     656     1633     0.378      661     
lyo:NV349_08515 methyl-accepting chemotaxis protein     K03406     653     1630     0.418      649     
dom:RRU94_16065 methyl-accepting chemotaxis protein     K03406     652     1630     0.384      653     
lcap:ICJ70_16000 methyl-accepting chemotaxis protein    K03406     653     1630     0.418      649     
sedd:ERJ70_06030 HAMP domain-containing protein         K03406     661     1625     0.378      651     
msem:GMB29_18450 HAMP domain-containing protein         K03406     661     1623     0.395      663     
ppsn:ACQCPR_01115 methyl-accepting chemotaxis protein   K03406     634     1620     0.393      636     
bgel:AAFJ72_05105 methyl-accepting chemotaxis protein   K03406     660     1616     0.392      660     
sob:CSE16_11430 chemotaxis protein                      K03406     654     1616     0.399      649     
lxn:ACQCPS_25740 methyl-accepting chemotaxis protein               649     1614     0.388      654     
lyb:C3943_19880 chemotaxis protein                      K03406     653     1613     0.412      648     
saca:FFV09_02710 methyl-accepting chemotaxis protein    K03406     665     1612     0.421      656     
breh:HP435_06075 methyl-accepting chemotaxis protein    K03406     660     1609     0.381      658     
ntx:NQZ71_16280 methyl-accepting chemotaxis protein     K03406     657     1609     0.402      660     
liu:OU989_22030 methyl-accepting chemotaxis protein     K03406     649     1606     0.391      652     
bpab:PSE45_05140 methyl-accepting chemotaxis protein    K03406     655     1604     0.381      656     
pkb:B4V02_13345 chemotaxis protein                      K03406     665     1604     0.377      665     
bbe:BBR47_10300 probable methyl-accepting chemotaxis pr K03406     655     1603     0.390      656     
lyq:MY533_21700 methyl-accepting chemotaxis protein     K03406     649     1602     0.388      654     
ffe:LSG31_00085 methyl-accepting chemotaxis protein     K03406     654     1600     0.387      651     
lpak:GDS87_09325 HAMP domain-containing protein         K03406     653     1600     0.410      649     
tap:GZ22_13515 hypothetical protein                     K03406     635     1592     0.405      650     
bfm:BP422_00270 chemotaxis protein                      K03406     655     1587     0.386      656     
ppy:PPE_02291 chemotaxis protein                        K03406     666     1587     0.378      658     
epf:OE059_07960 methyl-accepting chemotaxis protein     K03406     657     1586     0.387      651     
emm:PTI97_06700 methyl-accepting chemotaxis protein     K03406     657     1586     0.389      651     
asoc:CB4_00551 Methyl-accepting chemotaxis protein McpB K03406     657     1586     0.384      653     
pelg:ACJ7K1_09900 methyl-accepting chemotaxis protein   K03406     677     1585     0.373      657     
blen:NCTC4824_03698 methyl-accepting chemotaxis protein K03406     656     1583     0.385      652     
eat:EAT1b_0170 methyl-accepting chemotaxis sensory tran K03406     657     1583     0.384      651     
pasz:KAI36_02441 Methyl-accepting chemotaxis protein Mc K03406     666     1581     0.377      658     
pasb:KAI37_02413 Methyl-accepting chemotaxis protein Mc            666     1580     0.377      658     
pih:UB51_23380 chemotaxis protein                       K03406     660     1580     0.378      659     
pta:HPL003_22405 methyl-accepting chemotaxis protein mc K03406     666     1580     0.378      645     
plzh:C0638_21225 methyl-accepting chemotaxis protein    K03406     666     1577     0.378      645     
aud:PO771_11650 methyl-accepting chemotaxis protein     K03406     656     1577     0.358      657     
lyp:MTP04_27440 methyl-accepting chemotaxis protein     K03406     670     1576     0.383      665     
oon:NP440_18785 methyl-accepting chemotaxis protein                653     1576     0.381      654     
ppol:X809_12245 chemotaxis protein                      K03406     666     1575     0.377      658     
paih:ASL14_26115 chemotaxis protein                     K03406     666     1573     0.372      645     
ppoy:RE92_00515 chemotaxis protein                      K03406     666     1573     0.378      645     
ppo:PPM_2266 methyl-accepting chemotaxis protein mcpA H K03406     666     1573     0.378      645     
ppm:PPSC2_11830 chemotaxis protein                      K03406     666     1573     0.378      645     
bmd:BMD_2455 methyl-accepting chemotaxis protein        K03406     641     1573     0.385      637     
bbad:K7T73_17545 methyl-accepting chemotaxis protein    K03406     644     1572     0.377      644     
ppeo:ABE82_12040 chemotaxis protein                     K03406     666     1572     0.375      658     
lyc:FH508_0023400 methyl-accepting chemotaxis protein   K03406     649     1569     0.381      653     
ppq:PPSQR21_023520 methyl-accepting chemotaxis sensory  K03406     666     1565     0.372      666     
cchl:FPL14_12750 methyl-accepting chemotaxis protein    K03406     662     1563     0.372      653     
bchs:JNE38_07535 methyl-accepting chemotaxis protein    K03406     651     1563     0.384      656     
athe:K3F53_15585 methyl-accepting chemotaxis protein    K03406     652     1560     0.378      650     
ojd:NP439_20075 methyl-accepting chemotaxis protein                656     1559     0.375      661     
anx:ACH33_03335 hypothetical protein                    K03406     652     1559     0.378      650     
ntgc:AB3U99_13320 methyl-accepting chemotaxis protein   K03406     660     1556     0.382      647     
pacl:DCC85_21555 chemotaxis protein                     K03406     676     1556     0.397      665     
cpss:M5V91_23945 methyl-accepting chemotaxis protein    K03406     665     1549     0.374      650     
bon:A361_25225 hypothetical protein                     K03406     665     1545     0.372      650     
aneu:PP175_22340 methyl-accepting chemotaxis protein    K03406     658     1543     0.371      655     
bcoa:BF29_1497 methyl-accepting chemotaxis (MCP) signal K03406     658     1542     0.376      660     
bag:Bcoa_2068 methyl-accepting chemotaxis sensory trans K03406     658     1542     0.374      660     
bck:BCO26_2354 methyl-accepting chemotaxis sensory tran K03406     658     1541     0.374      660     
cfir:NAF01_23165 methyl-accepting chemotaxis protein    K03406     665     1540     0.372      651     
lmac:I6G82_19390 methyl-accepting chemotaxis protein    K03406     649     1540     0.377      652     
okm:ACN6MR_13940 methyl-accepting chemotaxis protein    K03406     656     1539     0.362      652     
pmw:B2K_13875 chemotaxis protein                        K03406     643     1539     0.378      641     
uth:DKZ56_00140 HAMP domain-containing protein          K03406     662     1537     0.392      646     
lgy:T479_23315 methyl-accepting chemotaxis protein      K03406     649     1537     0.369      653     
cyx:ACR42H_24910 HAMP domain-containing methyl-acceptin            665     1535     0.371      650     
pms:KNP414_02480 probable methyl-accepting chemotaxis p K03406     662     1535     0.371      657     
pmq:PM3016_2737 putative methyl-accepting chemotaxis pr K03406     662     1533     0.371      657     
pbj:VN24_21790 chemotaxis protein                       K03406     668     1530     0.359      663     
bcef:BcrFT9_00528 methyl-accepting chemotaxis protein   K03406     555     1516     0.433      547     
brep:M655_022350 methyl-accepting chemotaxis protein    K03406     655     1509     0.369      656     
bagr:BA6348_23760 methyl-accepting chemotaxis protein   K03406     655     1509     0.369      656     
llb:R6U77_03705 methyl-accepting chemotaxis protein     K03406     650     1502     0.361      653     
bayd:BSPP4475_04200 Chemotaxis protein                  K03406     661     1499     0.378      649     
ased:IRT44_01660 methyl-accepting chemotaxis protein    K03406     661     1499     0.378      649     
pxl:BS614_08340 chemotaxis protein                      K03406     665     1498     0.362      657     
lyg:C1N55_09165 chemotaxis protein                      K03406     658     1496     0.354      652     
oih:OB2102 methyl-accepting chemotaxis protein          K03406     665     1494     0.338      656     
ptun:V6W81_02210 methyl-accepting chemotaxis protein    K03406     692     1493     0.374      663     
pamy:P9222_33065 methyl-accepting chemotaxis protein    K03406     665     1487     0.358      656     
lgz:NCTC10812_02651 H1                                  K03406     677     1482     0.386      655     
pamz:ACETMN_04695 methyl-accepting chemotaxis protein              665     1481     0.358      656     
ppab:KET34_02415 methyl-accepting chemotaxis protein    K03406     698     1481     0.378      664     
pib:BBD41_16030 hypothetical protein                    K03406     665     1477     0.361      667     
aaco:K1I37_16740 methyl-accepting chemotaxis protein    K03406     653     1476     0.359      652     
pks:IE339_16250 methyl-accepting chemotaxis protein     K03406     653     1473     0.365      655     
psab:PSAB_09500 methyl-accepting chemotaxis protein Mcp K03406     666     1471     0.359      655     
rst:ATY39_14675 chemotaxis protein                      K03406     653     1467     0.367      660     
bcop:JD108_18310 methyl-accepting chemotaxis protein    K03406     655     1465     0.360      652     
plw:D5F53_31865 methyl-accepting chemotaxis protein     K03406     660     1463     0.362      654     
paub:PUR_20850 methyl-accepting chemotaxis protein McpA K03406     647     1462     0.362      647     
pezz:HW560_02965 methyl-accepting chemotaxis protein    K03406     700     1461     0.375      664     
pdu:PDUR_17150 hypothetical protein                     K03406     666     1461     0.362      655     
psop:KP014_21995 HAMP domain-containing protein         K03406     666     1458     0.360      655     
palb:EJC50_00210 methyl-accepting chemotaxis protein    K03406     659     1458     0.347      655     
pmah:PTQ21_07595 methyl-accepting chemotaxis protein    K03406     698     1457     0.372      664     
kzo:NCTC404_00837 H3                                    K03406     650     1454     0.349      653     
pbac:HUB98_19735 methyl-accepting chemotaxis protein    K03406     696     1447     0.371      663     
ptac:ACJYJG_02730 methyl-accepting chemotaxis protein   K03406     698     1444     0.367      664     
slms:MM221_11795 methyl-accepting chemotaxis protein               669     1440     0.349      654     
adau:NZD86_19175 methyl-accepting chemotaxis protein               649     1432     0.358      653     
achp:QR721_13125 methyl-accepting chemotaxis protein    K03406     653     1431     0.363      652     
pyg:AWM70_12370 hypothetical protein                    K03406     677     1429     0.352      660     
bkn:WDJ61_09915 methyl-accepting chemotaxis protein     K03406     653     1426     0.346      656     
plen:EIM92_19705 methyl-accepting chemotaxis protein    K03406     666     1425     0.356      646     
pod:PODO_28985 hypothetical protein                     K03406     671     1421     0.366      659     
pwn:QNH46_08710 methyl-accepting chemotaxis protein     K03406     626     1420     0.362      624     
bcir:C2I06_06305 methyl-accepting chemotaxis protein    K03406     660     1420     0.361      648     
ptri:KDC22_18425 methyl-accepting chemotaxis protein    K03406     667     1409     0.350      660     
pgm:PGRAT_30520 hypothetical protein                    K03406     661     1401     0.351      653     
paea:R70723_30920 hypothetical protein                  K03406     662     1396     0.357      659     
paeh:H70357_20105 chemotaxis protein                    K03406     660     1395     0.345      661     
paee:R70331_29685 hypothetical protein                  K03406     663     1395     0.359      652     
pri:PRIO_6390 methyl-accepting chemotaxis sensory trans K03406     660     1390     0.350      652     
paef:R50345_29070 hypothetical protein                  K03406     664     1386     0.357      666     
pbd:PBOR_20160 chemotaxis protein                       K03406     666     1386     0.354      659     
pdh:B9T62_14475 chemotaxis protein                      K03406     666     1384     0.350      654     
pson:JI735_06695 methyl-accepting chemotaxis protein    K03406     661     1383     0.349      653     
paej:H70737_28700 hypothetical protein                  K03406     664     1381     0.356      657     
kur:ASO14_2981 methyl-accepting chemotaxis (MCP) signal K03406     652     1377     0.342      655     
paeq:R50912_18805 chemotaxis protein                    K03406     666     1371     0.349      659     
ptj:JRJ22_27405 methyl-accepting chemotaxis protein     K03406     668     1369     0.349      648     
msee:WCV65_19605 methyl-accepting chemotaxis protein    K03406     653     1365     0.361      656     
pnj:ACN6KS_28620 methyl-accepting chemotaxis protein               665     1363     0.355      657     
pmae:LMZ02_01815 methyl-accepting chemotaxis protein    K03406     665     1362     0.344      668     
paen:P40081_20515 chemotaxis protein                    K03406     666     1360     0.347      659     
pswu:SY83_09140 hypothetical protein                    K03406     656     1358     0.329      653     
paun:MJA45_18060 methyl-accepting chemotaxis protein    K03406     642     1355     0.353      646     
bcl:ABC4049 methyl-accepting chemotaxis protein         K03406     669     1346     0.336      667     
ssil:SOLI23_19265 chemotaxis protein                    K03406     649     1315     0.330      658     
siv:SSIL_3747 methyl-accepting chemotaxis protein       K03406     649     1308     0.328      662     
pazr:PAJ34TS1_62590 methyl-accepting chemotaxis protein            655     1302     0.325      652     
bhui:LOK74_14490 methyl-accepting chemotaxis protein    K03406     688     1288     0.338      687     
ble:BleG1_0206 methyl-accepting chemotaxis protein      K03406     668     1264     0.315      666     
shua:PQ477_09495 methyl-accepting chemotaxis protein    K03406     668     1261     0.316      667     
plut:EI981_26125 methyl-accepting chemotaxis protein    K03406     641     1236     0.327      642     
coh:EAV92_06445 methyl-accepting chemotaxis protein     K03406     611     1232     0.333      639     
stea:C0679_03255 methyl-accepting chemotaxis protein    K03406     666     1228     0.313      652     
pkp:SK3146_00311 Methyl-accepting chemotaxis protein Mc K03406     685     1201     0.331      676     
crs:FQB35_03835 methyl-accepting chemotaxis protein     K03406     668     1200     0.325      673     
ppog:QPK24_01515 methyl-accepting chemotaxis protein    K03406     656     1183     0.310      654     
acai:ISX45_02300 methyl-accepting chemotaxis protein    K03406     657     1183     0.302      659     
tum:CBW65_05780 hypothetical protein                    K03406     674     1183     0.321      672     
cay:CEA_G0816 Methyl-accepting chemotaxis protein       K03406     668     1174     0.314      663     
cae:SMB_G0821 methyl-accepting chemotaxis protein       K03406     668     1174     0.314      663     
cac:CA_C0805 Methyl-accepting chemotaxis protein        K03406     668     1174     0.314      663     
cint:HZF06_16270 methyl-accepting chemotaxis protein               667     1172     0.302      663     
bfx:BC359_17890 chemotaxis protein                      K03406     673     1164     0.315      672     
